About
Headquartered in Atlanta, Georgia
PrizePicks remains on a mission to create shareable prediction games centered around the sports and culture events that fans love.
We are committed to promoting and maintaining responsible play on PrizePicks as our offerings expand.

2017
Founded by Adam Wexler and Jay Deuskar, PrizePicks has become America’s No. 1 Sports Picks App. They have built that reputation through industry-leading product innovation and a deep commitment to looking out for its community through player-first policies and promotions.


2018-2024
PrizePicks reached the milestone of 10 million community members and billions paid out in winnings, establishing itself as the No. 1 DFS app in the United States.
Mike Ybarra joined the company as CEO, followed by Marcus Sanford joining as CFO.

2025
Allwyn International AG acquired a 62.5% stake in PrizePicks. We launched Team and Culture prediction markets.

2026 & Beyond
PrizePicks became a Preferred Daily Fantasy Partner of the NBA.

The Champ Is Here!

Back to Back Inc 5000 Fastest Growing Sports Company
Award | Year |
Fantasy and DFS Operator | 2023 |
Fantasy and DFS Operator | 2022 |
Marketing Campaign | 2022 |
Customer Service Operator | 2022 |
Social Gaming Operator | 2022 |
Award | Year |
Best Social Media Content | 2025 |
Best Social Media Content | 2024 |
Best Social Media Content | 2023 |
Fantasy Sports Business of the Year | 2022 |
Best Product Experience | 2022 |
Fantasy Sports Business of the Year | 2021 |
Best Product Experience from an Operator | 2021 |
Award | Year |
Rising Start of the Year | 2023 |
Rising Start of the Year | 2022 |
Shortlisted: Rising Star of the Year | 2022 |
Award | Year |
Atlanta Top Work Places | 2024 |
Atlanta Top Work Places | 2023 |
Atlanta Top Work Places | 2022 |
Award | Year |
Best Places to Work | 2024 |
Top 5 Fastest Growing Companies | 2023 |
Award | Year |
Top 10 Innovative Companies | 2023 |
Award | Year |
The Drum: Marketing Americas | 2025 |
Award | Year |
Best Use of Discord | 2024 |
Award | Year |
Deloitte Technology Fast 500, Ranked 33rd | 2025 |
Deloitte Technology Fast 500, Ranked 8th | 2024 |
Engage with PrizePicks
For media inquiries and interview requests, please contact [email protected]. You can also engage with us on social
.jpeg)
.jpeg)
.jpeg)