Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
Moda Center · Portland, OR
19,393 seats
2026-2027 NBA · 13 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,507 | 115.9 | |
| 1,448 | 111.4 |
| Statistic | Season | Per game |
|---|---|---|
| 505 | 38.8 | |
| 1,092 | 84 | |
| 199 | 15.3 | |
| 554 | 42.6 | |
| 306 | 23.5 | |
| 538 | 41.4 | |
| 298 | 22.9 | |
| 378 | 29.1 | |
| 54 | 4.2 | |
| 46.2% | — | |
| 35.9% | — | |
| 56.9% | — | |
| 78.8% | — |
| Statistic | Season | Per game |
|---|---|---|
| 559 | 43 | |
| 148 | 11.4 | |
| 411 | 31.6 | |
| 549 | 42.2 |
| Statistic | Season | Per game |
|---|---|---|
| 322 | 24.8 | |
| 194 | 14.9 |
| Statistic | Season | Per game |
|---|---|---|
| 88 | 6.8 | |
| 68 | 5.2 | |
| 288 | 22.2 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
16 players shown
















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Deni AvdijaPOR · F | 13 | 32.4 | 24.2 | 6.2 | 6.1 | 1.2 | 0.5 | 51.0 | 38.6 | 71.2 |
![]() Damian LillardPOR · G | 13 | 27.8 | 19.7 | 3 | 4.3 | 0.8 | 0.2 | 39.3 | 34.2 | 89.0 |
![]() Ja MorantPOR · G | 4 | 25.8 | 15.8 | 2.5 | 5.5 | 1 | - | 54.2 | 42.9 | 85.7 |
![]() Jrue HolidayPOR · G | 13 | 25.3 | 12.5 | 3.5 | 4 | 0.9 | 0.2 | 48.2 | 42.9 | 90 |
![]() Toumani CamaraPOR · F | 13 | 28.7 | 12.4 | 3.2 | 1.3 | 0.8 | 0.7 | 47.9 | 40 | 78.9 |
![]() Donovan ClinganPOR · C | 13 | 25.0 | 10.9 | 10.5 | 1.5 | 0.6 | 2.4 | 58.0 | 46.7 | 65 |
![]() Scoot HendersonPOR · G | 13 | 21.2 | 8.7 | 1.8 | 1.4 | 0.6 | 0.2 | 31.8 | 23.2 | 79.5 |
![]() Sidy CissokoPOR · G | 13 | 22.7 | 7.6 | 3.6 | 2 | 0.4 | 0.3 | 44.9 | 35.4 | 71.4 |
![]() Robert WilliamsPOR · C-F | 11 | 15.4 | 6.5 | 6.5 | 1.1 | 0.8 | 1.1 | 63.3 | 0 | 83.3 |
![]() John TonjePOR · G | 2 | 6.0 | 6 | 2 | 1.5 | - | - | 33.3 | 40 | 100 |
![]() Chris YoungbloodPOR · G | 6 | 13.4 | 6 | 1.3 | 1 | 0.5 | 0.2 | 37.0 | 34.8 | 80 |
![]() Jayson KentPOR · F | 4 | 10.5 | 3.8 | 0.8 | 0.3 | 0.8 | 0.3 | 37.5 | 33.3 | 0 |
![]() Yang HansenPOR · C | 8 | 9.1 | 3.5 | 2.8 | 0.8 | 0.4 | 0.1 | 44.4 | 50 | 87.5 |
![]() Vít KrejčíPOR · G | 7 | 10.3 | 2.7 | 1.6 | 1.1 | 0.4 | - | 30 | 20 | 66.7 |
![]() Micah PotterPOR · C | 8 | 6.5 | 2.5 | 2.1 | 0.3 | 0.1 | 0.1 | 46.7 | 28.6 | 80 |
![]() Branden CarlsonPOR · C | 8 | 8.8 | 2.5 | 2.8 | 0.4 | 0.1 | 0.6 | 53.3 | 25 | 100 |
C
Rebounds
10.5