Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
Target Center · Minneapolis, MN
19,356 seats
2026-2027 NBA · 14 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,631 | 116.5 | |
| 1,499 | 107.1 |
| Statistic | Season | Per game |
|---|---|---|
| 593 | 42.4 | |
| 1,265 | 90.4 | |
| 194 | 13.9 | |
| 534 | 38.1 | |
| 399 | 28.5 | |
| 731 | 52.2 | |
| 251 | 17.9 | |
| 363 | 25.9 | |
| 75 | 5.4 | |
| 46.9% | — | |
| 36.3% | — | |
| 54.6% | — | |
| 69.1% | — |
| Statistic | Season | Per game |
|---|---|---|
| 674 | 48.1 | |
| 193 | 13.8 | |
| 481 | 34.4 | |
| 621 | 44.4 |
| Statistic | Season | Per game |
|---|---|---|
| 359 | 25.6 | |
| 210 | 15 |
| Statistic | Season | Per game |
|---|---|---|
| 123 | 8.8 | |
| 68 | 4.9 | |
| 305 | 21.8 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
13 players shown













| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Anthony EdwardsMIN · G | 4 | 33.6 | 33.3 | 4.8 | 3.5 | 2 | 0.8 | 48.1 | 40 | 75 |
![]() Ayo DosunmuMIN · G | 14 | 31.0 | 17.8 | 4.6 | 3.4 | 1.3 | 0.5 | 51.6 | 43.1 | 90.9 |
![]() LaMelo BallMIN · G | 14 | 27.4 | 17.7 | 3.7 | 5.9 | 1.9 | 0.1 | 41.4 | 36.0 | 75.8 |
![]() Jaden McDanielsMIN · F | 14 | 33.2 | 16.7 | 6.2 | 3.7 | 1.1 | 0.9 | 52.2 | 30.5 | 82.8 |
![]() Terrence ShannonMIN · G-F | 11 | 22.7 | 13 | 3.5 | 2.8 | 0.5 | 0.1 | 45.7 | 38.1 | 78.8 |
![]() Jonathan KumingaMIN · F | 14 | 30.4 | 12.4 | 5.7 | 2.8 | 1.1 | 0.7 | 43.4 | 39.3 | 58.7 |
![]() Bones HylandMIN · G | 14 | 13.6 | 9.6 | 1.4 | 3 | 0.8 | 0.4 | 44.6 | 38.1 | 84 |
![]() Rudy GobertMIN · C | 13 | 29.3 | 8.2 | 11.7 | 1.7 | 0.4 | 1.2 | 46.8 | 0 | 45.7 |
![]() Trey LylesMIN · F | 14 | 18.3 | 6.1 | 3.7 | 1 | 0.4 | 0.3 | 47.5 | 32.5 | 62.5 |
![]() Joan BeringerMIN · F | 14 | 16.5 | 5.5 | 6.1 | 0.7 | 0.3 | 1 | 60 | 0 | 65.4 |
![]() Jaylen ClarkMIN · G | 12 | 13.6 | 4.5 | 2.1 | 0.8 | 0.9 | 0.2 | 41.9 | 36 | 64.3 |
![]() Zyon PullinMIN · G | 3 | 3.3 | 1.3 | 0.7 | - | - | - | 66.7 | 0 | 0 |
![]() Isaiah EvansMIN · F | 7 | 3.2 | 0.3 | 0.3 | 0.3 | - | - | 11.1 | 0 | 0 |
C
Rebounds
11.7