Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
Paycom Center · Oklahoma City, OK
18,203 seats
2026-2027 NBA · 14 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,562 | 111.6 | |
| 1,499 | 107.1 |
| Statistic | Season | Per game |
|---|---|---|
| 580 | 41.4 | |
| 1,254 | 89.6 | |
| 152 | 10.9 | |
| 440 | 31.4 | |
| 428 | 30.6 | |
| 814 | 58.1 | |
| 253 | 18.1 | |
| 310 | 22.1 | |
| 59 | 4.2 | |
| 46.3% | — | |
| 34.5% | — | |
| 52.6% | — | |
| 81.6% | — |
| Statistic | Season | Per game |
|---|---|---|
| 641 | 45.8 | |
| 161 | 11.5 | |
| 480 | 34.3 | |
| 608 | 43.4 |
| Statistic | Season | Per game |
|---|---|---|
| 311 | 22.2 | |
| 168 | 12 |
| Statistic | Season | Per game |
|---|---|---|
| 115 | 8.2 | |
| 71 | 5.1 | |
| 270 | 19.3 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
18 players shown


















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Shai Gilgeous-AlexanderOKC · G | 14 | 33.0 | 30.9 | 4.1 | 4.4 | 0.9 | 0.9 | 47.5 | 37.1 | 86.5 |
![]() Ajay MitchellOKC · G | 12 | 27.3 | 18.1 | 3.6 | 3.4 | 1.3 | 0.4 | 51.5 | 28.9 | 84.6 |
![]() Jalen WilliamsOKC · G-F | 3 | 31.6 | 13.7 | 4.7 | 3.3 | 1.3 | 0.7 | 38.5 | 33.3 | 80 |
![]() Jared McCainOKC · G | 14 | 26.7 | 13.4 | 3.4 | 1.9 | 0.9 | 0.4 | 40 | 33.3 | 80 |
![]() Chet HolmgrenOKC · C-F | 3 | 29.9 | 12 | 9.3 | 1.3 | 0.7 | 3 | 40.7 | 33.3 | 100 |
![]() Aday MaraOKC · C | 14 | 21.6 | 9.1 | 6.5 | 1.4 | 0.2 | 1.7 | 63.3 | 100 | 59.1 |
![]() Isaiah HartensteinOKC · C-F | 14 | 24.8 | 8.6 | 10.6 | 3.7 | 1.1 | 0.6 | 54.3 | 0 | 78.3 |
![]() Alex CarusoOKC · G | 11 | 20.1 | 7.6 | 4 | 3 | 1.3 | 0.5 | 43.9 | 43.6 | 94.4 |
![]() Bennett StirtzOKC · G | 14 | 18.1 | 7.1 | 1.1 | 1.1 | 0.9 | 0.2 | 44.2 | 42.9 | 91.7 |
![]() Kenrich WilliamsOKC · G-F | 14 | 20.1 | 7.1 | 3.6 | 1.5 | 0.6 | 0.4 | 45 | 44.2 | 75 |
![]() Cason WallaceOKC · G | 3 | 16.3 | 6.3 | 2.7 | 1.3 | 2.3 | - | 40 | 30 | 0 |
![]() Nikola TopićOKC · G | 2 | 14.3 | 4 | 2 | 1.5 | 1 | - | 40 | 0 | 0 |
![]() Micah PeavyOKC · G-F | 9 | 16.4 | 3.4 | 3.3 | 0.3 | 0.7 | 0.2 | 28.9 | 27.8 | 50 |
![]() Jaylin WilliamsOKC · F | 7 | 18.5 | 2.9 | 4 | 1.6 | 0.4 | - | 20 | 20.8 | 100 |
![]() Nique CliffordOKC · G | 12 | 10.0 | 2.6 | 1.4 | 0.8 | 0.3 | 0.1 | 40.6 | 13.3 | 50 |
![]() Josh DixOKC · G | 8 | 15.0 | 2 | 1.4 | 0.6 | 0.3 | 0.3 | 25.9 | 12.5 | 0 |
![]() Brooks BarnhizerOKC · G | 9 | 5.1 | 1.1 | 1 | 0.8 | 0.3 | 0.2 | 42.9 | 0 | 66.7 |
![]() Dalen TerryOKC · F | 2 | 5.5 | 1 | 3 | 0.5 | 0.5 | - | 33.3 | 0 | 0 |
C-F
Rebounds
10.6