Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
State Farm Arena · Atlanta, GA
18,118 seats
2026-2027 NBA · 14 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,625 | 116.1 | |
| 1,619 | 115.6 |
| Statistic | Season | Per game |
|---|---|---|
| 600 | 42.9 | |
| 1,326 | 94.7 | |
| 201 | 14.4 | |
| 592 | 42.3 | |
| 399 | 28.5 | |
| 734 | 52.4 | |
| 224 | 16 | |
| 293 | 20.9 | |
| 41 | 2.9 | |
| 45.2% | — | |
| 34% | — | |
| 54.4% | — | |
| 76.5% | — |
| Statistic | Season | Per game |
|---|---|---|
| 617 | 44.1 | |
| 190 | 13.6 | |
| 427 | 30.5 | |
| 641 | 45.8 |
| Statistic | Season | Per game |
|---|---|---|
| 427 | 30.5 | |
| 205 | 14.6 |
| Statistic | Season | Per game |
|---|---|---|
| 140 | 10 | |
| 54 | 3.9 | |
| 302 | 21.6 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
14 players shown














| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Nickeil Alexander-WalkerATL · G | 14 | 31.9 | 21.4 | 3.6 | 2.7 | 1.6 | 0.5 | 41.2 | 34.5 | 85.5 |
![]() Jalen JohnsonATL · F | 11 | 34.3 | 19.5 | 9 | 7.4 | 1 | 0.5 | 44.1 | 18.2 | 78.1 |
![]() CJ McCollumATL · G | 14 | 26.3 | 14.5 | 3.1 | 3.9 | 1.1 | 0.7 | 43.3 | 35.2 | 88.2 |
![]() Onyeka OkongwuATL · F-C | 14 | 30.4 | 14.1 | 8.1 | 2.5 | 1.1 | 0.9 | 49.7 | 32.9 | 70.6 |
![]() Aaron WigginsATL · G | 14 | 25.6 | 13.9 | 3.6 | 2.5 | 0.9 | 0.4 | 45.7 | 39.2 | 63.6 |
![]() Dyson DanielsATL · G | 14 | 30.4 | 9.5 | 7.4 | 5.6 | 2.9 | 0.4 | 48.4 | 11.8 | 56.5 |
![]() Luguentz DortATL · G | 14 | 23.9 | 8.9 | 3.1 | 1.7 | 1.1 | 0.2 | 36.5 | 33.3 | 73.1 |
![]() Corey KispertATL · F | 7 | 10.4 | 8.6 | 1 | 0.7 | 0.3 | - | 60 | 54.2 | 100 |
![]() Kingston FlemingsATL · G | 12 | 21.5 | 7.9 | 2.5 | 4 | 0.7 | 0.3 | 52.7 | 40.9 | 72.7 |
![]() Jock LandaleATL · C | 9 | 15.4 | 6.8 | 4.9 | 1.7 | 0.2 | 0.6 | 45.8 | 22.7 | 66.7 |
![]() RayJ DennisATL · G | 2 | 8.6 | 5 | 1.5 | 2.5 | - | 0.5 | 40 | 20 | 100 |
![]() Zuby EjioforATL · F | 8 | 11.2 | 4.8 | 3 | 1.1 | 0.5 | 0.3 | 55.6 | 50 | 50 |
![]() Asa NewellATL · F | 5 | 10.9 | 3.6 | 2.6 | 1 | 0.2 | 0.4 | 46.7 | 25 | 50 |
![]() Dorian Finney-SmithATL · F | 3 | 4.1 | 1 | 0.7 | 0.3 | 0.3 | - | 33.3 | 33.3 | 0 |
F
Rebounds
9.0