Loading page
Loading page
Loading page
Loading page
NFL TEAM
2026 season
U.S. Bank Stadium · Minneapolis, MN
66,655 seats
2026 NFL · 9 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,644 | 182.7 | |
| 10 | 1.1 | |
| 158 | 17.6 | |
| 256 | 28.4 | |
| 6 | 0.7 | |
| 26 | 2.9 | |
| 61.7% | — | |
| 6.4 | — |
| Statistic | Season | Per game |
|---|---|---|
| 977 | 108.6 | |
| 4 | 0.4 | |
| 242 | 26.9 | |
| 4 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,644 | 182.7 | |
| 10 | 1.1 | |
| 158 | 17.6 | |
| 241 | 26.8 | |
| 10.4 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,718 | 190.9 | |
| 1,007 | 111.9 | |
| 332 | 36.9 | |
| 261 | 29 | |
| 37 | 4.1 | |
| 56 | 6.2 | |
| 10 | 1.1 | |
| 8 | 0.9 | |
| 8 | 0.9 | |
| 6 | 0.7 | |
| 5 | 0.6 |
| Statistic | Season | Per game |
|---|---|---|
| 15 | 1.7 | |
| 4 | 0.4 |
| Statistic | Season | Per game |
|---|---|---|
| 82 | 9.1 | |
| 23 | 2.6 | |
| 25 | 2.8 | |
| 2 | 0.2 | |
| 13 | 1.4 | |
| 9 | 1 | |
| 7 | 0.8 | |
| 7 | 0.8 | |
| 92% | — |
| Statistic | Season | Per game |
|---|---|---|
| 40 | 4.4 | |
| 1,821 | 202.3 | |
| 11 | 1.2 | |
| 18 | 2 | |
| 45.5 | — |
| Statistic | Season | Per game |
|---|---|---|
| 3 | 0.3 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
11 players shown











| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() Aaron JonesMIN · RB | 3 | 521 | 4.0 | 126 | 20 | 0 | 0 | 1 |
![]() Jordan MasonMIN · RB | 1 | 241 | 4.1 | 60 | 28 | 0 | - | - |
![]() Kyler MurrayMIN · QB | 0 | 167 | 6.2 | 29 | 35 | 0 | - | - |
![]() Kirk CousinsMIN · QB | 2 | 20 | 1.2 | 25 | 8 | 0 | - | - |
![]() DeeJay DallasMIN · RB | 0 | 14 | 3.3 | 4 | 4 | 0 | - | - |
![]() Myles PriceMIN · WR | 0 | 14 | 7 | 2 | 12 | 0 | 0 | 1 |
![]() Demond ClaiborneMIN · RB | 0 | 13 | 2.1 | 6 | 8 | 0 | - | - |
![]() Carson WentzMIN · QB | 0 | 5 | 0.9 | 9 | 4 | 0 | 0 | 1 |
![]() Jordan AddisonMIN · WR | 0 | 2 | 1 | 2 | 3 | 0 | - | - |
![]() Blake BrandelMIN · C | 0 | 0 | - | 1 | - | 0 | - | - |
![]() Justin JeffersonMIN · WR | 0 | -11 | -11 | 1 | -11 | 0 | - | - |
RB
Rushing Yds
521