Loading page
Loading page
Loading page
Loading page
NFL TEAM
2026 season
AT&T Stadium · Arlington, TX
80,000 seats
2026 NFL · 10 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 2,724 | 272.4 | |
| 21 | 2.1 | |
| 248 | 24.8 | |
| 387 | 38.7 | |
| 6 | 0.6 | |
| 15 | 1.5 | |
| 64.1% | — | |
| 7 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,028 | 102.8 | |
| 11 | 1.1 | |
| 257 | 25.7 | |
| 4 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,723 | 272.3 | |
| 21 | 2.1 | |
| 248 | 24.8 | |
| 377 | 37.7 | |
| 11 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,522 | 252.2 | |
| 1,541 | 154.1 | |
| 383 | 38.3 | |
| 320 | 32 | |
| 22 | 2.2 | |
| 45 | 4.5 | |
| 4 | 0.4 | |
| 9 | 0.9 | |
| 4 | 0.4 | |
| 19 | 1.9 | |
| 14 | 1.4 |
| Statistic | Season | Per game |
|---|---|---|
| 33 | 3.3 | |
| 4 | 0.4 |
| Statistic | Season | Per game |
|---|---|---|
| 82 | 8.2 | |
| 19 | 1.9 | |
| 24 | 2.4 | |
| 5 | 0.5 | |
| 25 | 2.5 | |
| 2 | 0.2 | |
| 10 | 1 | |
| 4 | 0.4 | |
| 5 | 0.5 | |
| 79.2% | — | |
| 27 | 2.7 |
| Statistic | Season | Per game |
|---|---|---|
| 26 | 2.6 | |
| 1,213 | 121.3 | |
| 10 | 1 | |
| 14 | 1.4 | |
| 46.7 | — |
| Statistic | Season | Per game |
|---|---|---|
| 5 | 0.5 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
10 players shown










| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() Javonte WilliamsDAL · RB | 9 | 692 | 3.9 | 170 | 34 | 0 | - | - |
![]() Tyler GoodsonDAL · RB | 0 | 167 | 3.5 | 40 | 13 | 0 | - | - |
![]() Kendre MillerDAL · RB | 2 | 159 | 2.6 | 57 | 11 | 0 | 0 | 2 |
![]() Dak PrescottDAL · QB | 1 | 109 | 3.8 | 29 | 11 | 0 | 0 | 1 |
![]() Hunter LuepkeDAL · FB | 0 | 25 | 5 | 5 | 9 | 0 | - | - |
![]() KaVontae TurpinDAL · WR | 1 | 19 | 6.3 | 3 | 9 | 0 | 0 | 1 |
![]() Israel AbanikandaDAL · RB | 0 | 8 | 4 | 2 | 6 | 0 | - | - |
![]() Ryan FlournoyDAL · WR | 0 | 3 | 3 | 1 | 3 | 0 | - | - |
![]() Cooper BeebeDAL · C | 0 | 0 | - | 1 | - | 0 | - | - |
![]() CeeDee LambDAL · WR | 0 | -6 | -6 | 2 | -6 | 0 | 0 | 1 |
RB
Rushing Yds
692