Loading page
Loading page
Loading page
Loading page
NFL TEAM
2026 season
Nissan Stadium · Nashville, TN
69,143 seats
2026 NFL · 9 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,714 | 190.4 | |
| 8 | 0.9 | |
| 183 | 20.3 | |
| 287 | 31.9 | |
| 6 | 0.7 | |
| 14 | 1.6 | |
| 63.8% | — | |
| 6 | — |
| Statistic | Season | Per game |
|---|---|---|
| 901 | 100.1 | |
| 8 | 0.9 | |
| 206 | 22.9 | |
| 4.4 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,714 | 190.4 | |
| 8 | 0.9 | |
| 183 | 20.3 | |
| 272 | 30.2 | |
| 9.4 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,534 | 281.6 | |
| 1,116 | 124 | |
| 351 | 39 | |
| 335 | 37.2 | |
| 21 | 2.3 | |
| 45 | 5 | |
| 9 | 1 | |
| 5 | 0.6 | |
| 3 | 0.3 | |
| 14 | 1.6 | |
| 11 | 1.2 |
| Statistic | Season | Per game |
|---|---|---|
| 16 | 1.8 | |
| 5 | 0.6 |
| Statistic | Season | Per game |
|---|---|---|
| 59 | 6.6 | |
| 15 | 1.7 | |
| 16 | 1.8 | |
| 1 | 0.1 | |
| 14 | 1.6 | |
| 7 | 0.8 | |
| 4 | 0.4 | |
| 4 | 0.4 | |
| 93.8% | — |
| Statistic | Season | Per game |
|---|---|---|
| 36 | 4 | |
| 1,743 | 193.7 | |
| 14 | 1.6 | |
| 13 | 1.4 | |
| 48.4 | — |
| Statistic | Season | Per game |
|---|---|---|
| 7 | 0.8 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
1 player shown
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cam WardTEN · QB | 8 | 1714 | 183 | 287 | 63.1 | 6.0 | 1865 | 50 | 6 | 14 | 1 |
RB
Rushing Yds
628