Loading page
Loading page
Loading page
Loading page
NFL TEAM
2026 season
Lambeau Field · Green Bay, WI
81,441 seats
2026 NFL · 10 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 2,841 | 284.1 | |
| 20 | 2 | |
| 233 | 23.3 | |
| 370 | 37 | |
| 7 | 0.7 | |
| 25 | 2.5 | |
| 63% | — | |
| 7.7 | — |
| Statistic | Season | Per game |
|---|---|---|
| 670 | 67 | |
| 7 | 0.7 | |
| 219 | 21.9 | |
| 3.1 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,841 | 284.1 | |
| 20 | 2 | |
| 233 | 23.3 | |
| 358 | 35.8 | |
| 12.2 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,294 | 229.4 | |
| 1,110 | 111 | |
| 396 | 39.6 | |
| 316 | 31.6 | |
| 29 | 2.9 | |
| 56 | 5.6 | |
| 14 | 1.4 | |
| 6 | 0.6 | |
| 6 | 0.6 | |
| 15 | 1.5 | |
| 12 | 1.2 |
| Statistic | Season | Per game |
|---|---|---|
| 26 | 2.6 | |
| 3 | 0.3 |
| Statistic | Season | Per game |
|---|---|---|
| 66 | 6.6 | |
| 15 | 1.5 | |
| 21 | 2.1 | |
| 6 | 0.6 | |
| 21 | 2.1 | |
| 3 | 0.3 | |
| 7 | 0.7 | |
| 5 | 0.5 | |
| 3 | 0.3 | |
| 71.4% | — | |
| 24 | 2.4 |
| Statistic | Season | Per game |
|---|---|---|
| 40 | 4 | |
| 1,981 | 198.1 | |
| 18 | 1.8 | |
| 16 | 1.6 | |
| 49.5 | — |
| Statistic | Season | Per game |
|---|---|---|
| 8 | 0.8 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
3 players shown
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jordan LoveGB · QB | 20 | 2838 | 232 | 368 | 64.3 | 7.7 | 2861 | 81 | 7 | 25 | 2 |
![]() Matthew GoldenGB · WR | 0 | 20 | 1 | 1 | 100 | 20 | 26 | 20 | 0 | 0 | - |
![]() Tyrod TaylorGB · QB | 0 | 3 | 1 | 2 | 50 | 1.5 | 1 | 3 | 0 | 0 | - |
RB
Rushing Yds
214