Loading page
Loading page
Loading page
Loading page
NFL TEAM
2026 season
MetLife Stadium · East Rutherford, NJ
82,500 seats
2026 NFL · 10 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 2,363 | 236.3 | |
| 12 | 1.2 | |
| 207 | 20.7 | |
| 312 | 31.2 | |
| 4 | 0.4 | |
| 32 | 3.2 | |
| 66.3% | — | |
| 7.6 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,056 | 105.6 | |
| 5 | 0.5 | |
| 254 | 25.4 | |
| 4.2 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,363 | 236.3 | |
| 12 | 1.2 | |
| 207 | 20.7 | |
| 298 | 29.8 | |
| 11.4 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,105 | 210.5 | |
| 1,353 | 135.3 | |
| 353 | 35.3 | |
| 348 | 34.8 | |
| 23 | 2.3 | |
| 44 | 4.4 | |
| 2 | 0.2 | |
| 13 | 1.3 | |
| 10 | 1 | |
| 17 | 1.7 | |
| 14 | 1.4 |
| Statistic | Season | Per game |
|---|---|---|
| 17 | 1.7 | |
| 4 | 0.4 |
| Statistic | Season | Per game |
|---|---|---|
| 88 | 8.8 | |
| 25 | 2.5 | |
| 28 | 2.8 | |
| 3 | 0.3 | |
| 13 | 1.3 | |
| 1 | 0.1 | |
| 14 | 1.4 | |
| 7 | 0.7 | |
| 4 | 0.4 | |
| 89.3% | — | |
| 14 | 1.4 |
| Statistic | Season | Per game |
|---|---|---|
| 38 | 3.8 | |
| 1,808 | 180.8 | |
| 17 | 1.7 | |
| 12 | 1.2 | |
| 47.6 | — |
| Statistic | Season | Per game |
|---|---|---|
| 6 | 0.6 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
2 players shown
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Geno SmithNYJ · QB | 12 | 2226 | 196 | 292 | 66.3 | 7.6 | 2277 | 60 | 3 | 29 | 2 |
![]() Cade KlubnikNYJ · QB | 0 | 137 | 11 | 20 | 55 | 6.8 | 162 | 29 | 1 | 3 | - |
RB
Rushing Yds
638