Loading page
Loading page
Loading page
Loading page
NFL TEAM
2026 season
SoFi Stadium · Inglewood, CA
70,240 seats
2026 NFL · 9 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,744 | 193.8 | |
| 7 | 0.8 | |
| 158 | 17.6 | |
| 261 | 29 | |
| 11 | 1.2 | |
| 33 | 3.7 | |
| 60.5% | — | |
| 6.7 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,076 | 119.6 | |
| 6 | 0.7 | |
| 258 | 28.7 | |
| 4.2 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,744 | 193.8 | |
| 7 | 0.8 | |
| 158 | 17.6 | |
| 250 | 27.8 | |
| 11 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,185 | 242.8 | |
| 992 | 110.2 | |
| 315 | 35 | |
| 289 | 32.1 | |
| 15 | 1.7 | |
| 33 | 3.7 | |
| 8 | 0.9 | |
| 10 | 1.1 | |
| 6 | 0.7 | |
| 13 | 1.4 | |
| 13 | 1.4 |
| Statistic | Season | Per game |
|---|---|---|
| 13 | 1.4 |
| Statistic | Season | Per game |
|---|---|---|
| 66 | 7.3 | |
| 18 | 2 | |
| 20 | 2.2 | |
| 2 | 0.2 | |
| 12 | 1.3 | |
| 12 | 1.3 | |
| 5 | 0.6 | |
| 1 | 0.1 | |
| 90% | — |
| Statistic | Season | Per game |
|---|---|---|
| 39 | 4.3 | |
| 1,837 | 204.1 | |
| 15 | 1.7 | |
| 13 | 1.4 | |
| 47.1 | — |
| Statistic | Season | Per game |
|---|---|---|
| 8 | 0.9 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
3 players shown
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Justin HerbertLAC · QB | 6 | 1720 | 156 | 253 | 61.6 | 6.8 | 1961 | 58 | 11 | 33 | 2 |
![]() DJ UiagaleleiLAC · QB | 1 | 24 | 2 | 7 | 28.6 | 3.4 | - | 15 | 0 | 0 | - |
![]() Tre' HarrisLAC · WR | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | 0 | - |
RB
Rushing Yds
474