Loading page
Loading page
Loading page
Loading page
NFL TEAM
2026 season
EverBank Stadium · Jacksonville, FL
67,814 seats
2026 NFL · 9 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 2,292 | 254.7 | |
| 21 | 2.3 | |
| 172 | 19.1 | |
| 262 | 29.1 | |
| 5 | 0.6 | |
| 14 | 1.6 | |
| 65.6% | — | |
| 8.7 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,060 | 117.8 | |
| 9 | 1 | |
| 266 | 29.6 | |
| 4 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,292 | 254.7 | |
| 21 | 2.3 | |
| 172 | 19.1 | |
| 256 | 28.4 | |
| 13.3 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,138 | 237.6 | |
| 819 | 91 | |
| 343 | 38.1 | |
| 225 | 25 | |
| 16 | 1.8 | |
| 35 | 3.9 | |
| 12 | 1.3 | |
| 5 | 0.6 | |
| 4 | 0.4 | |
| 10 | 1.1 | |
| 5 | 0.6 |
| Statistic | Season | Per game |
|---|---|---|
| 30 | 3.3 |
| Statistic | Season | Per game |
|---|---|---|
| 83 | 9.2 | |
| 18 | 2 | |
| 20 | 2.2 | |
| 2 | 0.2 | |
| 29 | 3.2 | |
| 1 | 0.1 | |
| 6 | 0.7 | |
| 8 | 0.9 | |
| 4 | 0.4 | |
| 90% | — | |
| 30 | 3.3 |
| Statistic | Season | Per game |
|---|---|---|
| 29 | 3.2 | |
| 1,405 | 156.1 | |
| 14 | 1.6 | |
| 12 | 1.3 | |
| 48.4 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2 | 0.2 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
10 players shown










| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() Bhayshul TutenJAC · RB | 5 | 609 | 4.2 | 148 | 39 | 0 | - | - |
![]() Chris RodriguezJAC · RB | 4 | 233 | 3.8 | 59 | 28 | 0 | - | - |
![]() Trevor LawrenceJAC · QB | 0 | 105 | 3.5 | 25 | 16 | 0 | 0 | 1 |
![]() Ameer AbdullahJAC · RB | 0 | 88 | 3.8 | 23 | 12 | 0 | - | - |
![]() Parker WashingtonJAC · WR | 0 | 13 | 6.5 | 2 | 10 | 0 | - | - |
![]() Travis HunterJAC · WR | 0 | 11 | 3.7 | 3 | 5 | 0 | 0 | 1 |
![]() Jakobi MeyersJAC · WR | 0 | 2 | 2 | 2 | 2 | 0 | - | - |
![]() Brenton StrangeJAC · TE | 0 | 1 | 1 | 1 | 1 | 0 | - | - |
![]() LeQuint AllenJAC · RB | 0 | 1 | 1 | 1 | 1 | 0 | - | - |
![]() Nick MullensJAC · QB | 0 | -3 | -1 | 3 | -1 | 0 | - | - |
RB
Rushing Yds
609