Loading page
Loading page
Loading page
Loading page
NFL TEAM
2026 season
MetLife Stadium · East Rutherford, NJ
82,500 seats
2026 NFL · 9 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 2,193 | 243.7 | |
| 13 | 1.4 | |
| 188 | 20.9 | |
| 304 | 33.8 | |
| 7 | 0.8 | |
| 28 | 3.1 | |
| 61.8% | — | |
| 7.2 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,013 | 112.6 | |
| 8 | 0.9 | |
| 259 | 28.8 | |
| 3.9 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,193 | 243.7 | |
| 13 | 1.4 | |
| 188 | 20.9 | |
| 294 | 32.7 | |
| 11.7 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,763 | 195.9 | |
| 1,094 | 121.6 | |
| 360 | 40 | |
| 216 | 24 | |
| 17 | 1.9 | |
| 35 | 3.9 | |
| 8 | 0.9 | |
| 6 | 0.7 | |
| 4 | 0.4 | |
| 17 | 1.9 | |
| 7 | 0.8 |
| Statistic | Season | Per game |
|---|---|---|
| 21 | 2.3 | |
| 3 | 0.3 |
| Statistic | Season | Per game |
|---|---|---|
| 67 | 7.4 | |
| 17 | 1.9 | |
| 23 | 2.6 | |
| 6 | 0.7 | |
| 16 | 1.8 | |
| 8 | 0.9 | |
| 3 | 0.3 | |
| 6 | 0.7 | |
| 73.9% | — |
| Statistic | Season | Per game |
|---|---|---|
| 38 | 4.2 | |
| 1,932 | 214.7 | |
| 19 | 2.1 | |
| 19 | 2.1 | |
| 50.8 | — |
| Statistic | Season | Per game |
|---|---|---|
| 7 | 0.8 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
3 players shown
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jameis WinstonNYG · QB | 8 | 1028 | 96 | 166 | 59.4 | 6.2 | 1090 | 40 | 5 | 16 | 1 |
![]() J.J. McCarthyNYG · QB | 2 | 910 | 67 | 105 | 70.2 | 8.7 | 995 | 66 | 2 | 10 | - |
![]() Jaxson DartNYG · QB | 3 | 250 | 26 | 34 | 69.7 | 7.4 | 304 | 19 | 0 | 2 | - |
RB
Rushing Yds
496