Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
Chase Center · San Francisco, CA
18,064 seats
2026-2027 NBA · 14 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,535 | 109.6 | |
| 1,530 | 109.3 |
| Statistic | Season | Per game |
|---|---|---|
| 522 | 37.3 | |
| 1,151 | 82.2 | |
| 216 | 15.4 | |
| 563 | 40.2 | |
| 306 | 21.9 | |
| 588 | 42 | |
| 275 | 19.6 | |
| 335 | 23.9 | |
| 31 | 2.2 | |
| 45.4% | — | |
| 38.4% | — | |
| 52% | — | |
| 82.1% | — |
| Statistic | Season | Per game |
|---|---|---|
| 589 | 42.1 | |
| 161 | 11.5 | |
| 428 | 30.6 | |
| 598 | 42.7 |
| Statistic | Season | Per game |
|---|---|---|
| 374 | 26.7 | |
| 208 | 14.9 |
| Statistic | Season | Per game |
|---|---|---|
| 109 | 7.8 | |
| 74 | 5.3 | |
| 291 | 20.8 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
15 players shown















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Stephen CurryGSW · G | 10 | 25.1 | 27.8 | 3.7 | 3.9 | 0.9 | 0.2 | 50 | 45.7 | 98.7 |
![]() Yaxel LendeborgGSW · F | 14 | 31.6 | 20.8 | 7.4 | 3.4 | 1 | 0.8 | 47.6 | 39.2 | 76.2 |
![]() Brandin PodziemskiGSW · G | 12 | 31.1 | 16.3 | 5 | 3.8 | 1.2 | 0.7 | 45.6 | 40 | 73.7 |
![]() Brandon WilliamsGSW · G | 10 | 16.1 | 10.4 | 2.1 | 2.3 | 0.9 | 0.4 | 41.3 | 30.4 | 86.1 |
![]() De'Anthony MeltonGSW · G | 14 | 22.8 | 9.8 | 4.1 | 2.3 | 1.3 | 0.6 | 39.8 | 41.3 | 87.5 |
![]() Charles BasseyGSW · F-C | 12 | 12.4 | 7.6 | 5.2 | 0.6 | 0.1 | 1 | 66.7 | 50 | 82.6 |
![]() Georges NiangGSW · F | 14 | 19.6 | 7.2 | 3.1 | 1.6 | 0.7 | 0.2 | 43.3 | 33.3 | 66.7 |
![]() Gui SantosGSW · F | 11 | 18.6 | 6.2 | 4.2 | 1.5 | 0.4 | 0.5 | 39.6 | 28.6 | 72.4 |
![]() LJ CryerGSW · G | 11 | 10.4 | 6.2 | 0.5 | 1.8 | 0.1 | - | 37.7 | 39.5 | 83.3 |
![]() Will RichardGSW · G | 13 | 19.7 | 6 | 2.5 | 0.9 | 0.7 | 0.3 | 45.9 | 43.8 | 80 |
![]() Graham IkeGSW · F-C | 11 | 9.4 | 4.6 | 2.6 | 1.1 | 0.5 | 0.3 | 48.7 | 55.6 | 80 |
![]() Gary PaytonGSW · G | 12 | 10.8 | 4.5 | 1.6 | 0.3 | 0.8 | - | 47.1 | 20 | 100 |
![]() Al HorfordGSW · C | 12 | 16.0 | 3.9 | 3.8 | 1.8 | 0.4 | 1.1 | 34.6 | 31.4 | 0 |
![]() Draymond GreenGSW · F-C | 12 | 24.7 | 3.2 | 5 | 6.9 | 1 | 0.8 | 40 | 21.4 | 50 |
![]() Malevy LeonsGSW · F | 9 | 5.8 | 1 | 1.2 | - | 0.2 | 0.3 | 23.1 | 25 | 100 |
F
Rebounds
7.4