Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
Gainbridge Fieldhouse · Indianapolis, IN
20,000 seats
2026-2027 NBA · 14 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,544 | 110.3 | |
| 1,603 | 114.5 |
| Statistic | Season | Per game |
|---|---|---|
| 562 | 40.1 | |
| 1,199 | 85.6 | |
| 165 | 11.8 | |
| 501 | 35.8 | |
| 397 | 28.4 | |
| 698 | 49.9 | |
| 255 | 18.2 | |
| 334 | 23.9 | |
| 60 | 4.3 | |
| 46.9% | — | |
| 32.9% | — | |
| 56.9% | — | |
| 76.3% | — |
| Statistic | Season | Per game |
|---|---|---|
| 571 | 40.8 | |
| 129 | 9.2 | |
| 442 | 31.6 | |
| 654 | 46.7 |
| Statistic | Season | Per game |
|---|---|---|
| 381 | 27.2 | |
| 191 | 13.6 |
| Statistic | Season | Per game |
|---|---|---|
| 100 | 7.1 | |
| 58 | 4.1 | |
| 282 | 20.1 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
16 players shown
















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Pascal SiakamIND · F | 13 | 32.2 | 23.1 | 6.2 | 4 | 0.9 | 0.1 | 51.4 | 33.9 | 72.6 |
![]() Tyrese HaliburtonIND · G | 4 | 33.0 | 21.8 | 4.5 | 9.5 | 1.3 | 0.8 | 51.6 | 37.0 | 86.7 |
![]() Andrew NembhardIND · G-F | 11 | 33.3 | 16.6 | 2.3 | 7.6 | 0.7 | 0.3 | 44.6 | 40.3 | 89.5 |
![]() Aaron NesmithIND · G-F | 12 | 26.7 | 12.3 | 2.8 | 1.8 | 0.7 | 0.3 | 39.5 | 29.4 | 82.9 |
![]() Obi ToppinIND · F | 11 | 20.1 | 11.7 | 4.4 | 1.5 | 0.2 | 0.2 | 50.5 | 34.7 | 73.7 |
![]() Kelly OubreIND · F-G | 12 | 24.4 | 10.7 | 3 | 1.3 | 0.8 | 1 | 45.0 | 23.4 | 76 |
![]() Ivica ZubacIND · C | 9 | 23.2 | 10.4 | 8.4 | 1.8 | 0.1 | 0.7 | 55.7 | 0 | 72.7 |
![]() Quenton JacksonIND · G | 14 | 22.1 | 9.4 | 3.8 | 3.1 | 1.4 | 0.3 | 47 | 34.1 | 85.2 |
![]() Jay HuffIND · C | 12 | 16.8 | 7.4 | 3.3 | 0.9 | 0.3 | 0.8 | 53.2 | 38.9 | 83.3 |
![]() T.J. McConnellIND · G | 5 | 13.4 | 6.6 | 2.6 | 4.6 | 1 | 0.2 | 50 | 0 | 100 |
![]() Jarace WalkerIND · F | 13 | 20.3 | 6.5 | 5.3 | 1.7 | 0.5 | 0.6 | 35.3 | 27.7 | 57.9 |
![]() Larry NanceIND · F-C | 13 | 13.9 | 4.4 | 2.5 | 0.7 | 0.8 | 0.2 | 46.5 | 40 | 55.6 |
![]() Kobe BrownIND · F | 7 | 12.0 | 4 | 2 | 0.9 | 0.1 | - | 43.5 | 25 | 83.3 |
![]() Braden SmithIND · G | 8 | 13.2 | 3.8 | 0.6 | 2.4 | 1 | 0.4 | 44.8 | 28.6 | 50 |
![]() Jalen SlawsonIND · F | 12 | 14.2 | 3.8 | 3.3 | 1.1 | 0.8 | 0.7 | 48.3 | 27.3 | 70 |
![]() Ben SheppardIND · G | 1 | 12.1 | 3 | 1 | - | - | - | 33.3 | 50 | 0 |
C
Rebounds
8.4