Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
American Airlines Center · Dallas, TX
19,200 seats
2026-2027 NBA · 14 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,541 | 110.1 | |
| 1,591 | 113.6 |
| Statistic | Season | Per game |
|---|---|---|
| 558 | 39.9 | |
| 1,201 | 85.8 | |
| 175 | 12.5 | |
| 512 | 36.6 | |
| 383 | 27.4 | |
| 689 | 49.2 | |
| 250 | 17.9 | |
| 318 | 22.7 | |
| 54 | 3.9 | |
| 46.5% | — | |
| 34.2% | — | |
| 55.6% | — | |
| 78.6% | — |
| Statistic | Season | Per game |
|---|---|---|
| 592 | 42.3 | |
| 169 | 12.1 | |
| 423 | 30.2 | |
| 608 | 43.4 |
| Statistic | Season | Per game |
|---|---|---|
| 358 | 25.6 | |
| 203 | 14.5 |
| Statistic | Season | Per game |
|---|---|---|
| 119 | 8.5 | |
| 76 | 5.4 | |
| 297 | 21.2 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
16 players shown
















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Cooper FlaggDAL · F | 13 | 33.3 | 23.5 | 6.7 | 6.2 | 1.9 | 0.8 | 46.9 | 27.4 | 88.5 |
![]() Kyrie IrvingDAL · G | 11 | 30.7 | 22.7 | 3.5 | 4.4 | 1.3 | 0.5 | 47.4 | 39.8 | 86.1 |
![]() P.J. WashingtonDAL · F | 14 | 31.2 | 13.5 | 6.8 | 1.3 | 0.6 | 0.9 | 40.3 | 33.3 | 73.5 |
![]() Naji MarshallDAL · F | 11 | 24.8 | 11.5 | 2.7 | 4.3 | 1.4 | 0.3 | 45.4 | 29.7 | 69.2 |
![]() Zaccharie RisacherDAL · F | 14 | 23.6 | 8.8 | 4.8 | 1.3 | 1.3 | 0.9 | 46.3 | 30.6 | 57.1 |
![]() Daniel GaffordDAL · F-C | 14 | 21.0 | 8.7 | 5.1 | 1.9 | 0.6 | 1.8 | 70.6 | 100 | 68.6 |
![]() Santi AldamaDAL · F-C | 5 | 14.6 | 8 | 3.6 | 0.8 | 0.6 | 0.2 | 43.8 | 33.3 | 75 |
![]() Walter ClaytonDAL · G | 13 | 17.0 | 7.1 | 3 | 3.3 | 0.6 | 0.2 | 42.5 | 36.4 | 77.8 |
![]() Morez JohnsonDAL · F | 13 | 17.2 | 6.3 | 4.7 | 1.3 | 0.5 | 0.2 | 41.7 | 14.3 | 76.9 |
![]() Caleb MartinDAL · F | 10 | 21.6 | 5.9 | 3.1 | 2.3 | 0.8 | 0.2 | 53.7 | 55.0 | 100 |
![]() Marcus SasserDAL · G | 11 | 15.8 | 5.5 | 1.2 | 1.7 | 0.2 | 0.1 | 42.6 | 30.3 | 83.3 |
![]() Sergio De LarreaDAL · G | 4 | 11.6 | 5.3 | 2 | 1.3 | - | 0.3 | 50 | 50 | 0 |
![]() Max ChristieDAL · G | 12 | 17.1 | 5.1 | 2.8 | 1.2 | 0.4 | 0.3 | 33.8 | 28.3 | 100 |
![]() Jett HowardDAL · G | 7 | 3.4 | 2.1 | 0.1 | 0.1 | 0.1 | - | 41.7 | 30 | 100 |
![]() Moussa CisseDAL · C | 9 | 3.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | 66.7 | 0 | 62.5 |
![]() Tobi LawalDAL · F | 8 | 4.5 | 1.4 | 1.1 | 0.4 | 0.1 | - | 41.7 | 16.7 | 0 |
F
Rebounds
6.8