Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
Madison Square Garden · New York, NY
19,812 seats
2026-2027 NBA · 13 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,405 | 108.1 | |
| 1,371 | 105.5 |
| Statistic | Season | Per game |
|---|---|---|
| 494 | 38 | |
| 1,133 | 87.2 | |
| 185 | 14.2 | |
| 515 | 39.6 | |
| 309 | 23.8 | |
| 618 | 47.5 | |
| 232 | 17.8 | |
| 291 | 22.4 | |
| 31 | 2.4 | |
| 43.6% | — | |
| 35.9% | — | |
| 50% | — | |
| 79.7% | — |
| Statistic | Season | Per game |
|---|---|---|
| 611 | 47 | |
| 174 | 13.4 | |
| 437 | 33.6 | |
| 547 | 42.1 |
| Statistic | Season | Per game |
|---|---|---|
| 342 | 26.3 | |
| 170 | 13.1 |
| Statistic | Season | Per game |
|---|---|---|
| 97 | 7.5 | |
| 52 | 4 | |
| 263 | 20.2 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
15 players shown















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Jalen BrunsonNYK · G | 13 | 34.3 | 26.7 | 2.8 | 5.9 | 0.9 | 0.5 | 43.4 | 38.3 | 79.8 |
![]() Karl-Anthony TownsNYK · C-F | 13 | 32.4 | 21.6 | 13.9 | 3.6 | 1.1 | 0.5 | 53.4 | 39.7 | 76.5 |
![]() OG AnunobyNYK · F-G | 13 | 33.6 | 16.4 | 5.4 | 2.2 | 1.2 | 0.8 | 39.0 | 32.6 | 87.8 |
![]() Landry ShametNYK · G | 13 | 25.8 | 10.3 | 1.8 | 1.8 | 0.4 | 0.2 | 47.9 | 42.0 | 76.5 |
![]() Miles McBrideNYK · G | 13 | 18.7 | 7.6 | 1.5 | 1.1 | 0.8 | 0.4 | 43.6 | 43.5 | 80 |
![]() Mikal BridgesNYK · G-F | 13 | 25.2 | 6.8 | 3.5 | 2.2 | 1.1 | 0.5 | 37.5 | 27.5 | 83.3 |
![]() Josh HartNYK · G | 10 | 29.6 | 6.6 | 6.5 | 3.6 | 1.7 | 0.2 | 33.8 | 28.9 | 60 |
![]() Jordan ClarksonNYK · G | 11 | 10.1 | 5.1 | 1.7 | 0.5 | 0.3 | 0.2 | 50 | 54.5 | 66.7 |
![]() Dalton KnechtNYK · F | 3 | 9.8 | 4.3 | 2.3 | 0.3 | - | 0.3 | 62.5 | 50 | 0 |
![]() Andre DrummondNYK · C | 13 | 13.0 | 3.8 | 7.5 | 1.2 | 0.3 | 0.6 | 42 | 0 | 58.3 |
![]() Tyler KolekNYK · G | 11 | 13.6 | 3.3 | 2 | 4.8 | 0.6 | 0.1 | 40 | 30 | 100 |
![]() Mohamed DiawaraNYK · F | 6 | 11.9 | 2.8 | 2.2 | 1.7 | - | 0.3 | 31.6 | 14.3 | 75 |
![]() Pacôme DadietNYK · F | 5 | 3.4 | 2.4 | 0.6 | - | - | - | 55.6 | 25 | 100 |
![]() Jose AlvaradoNYK · G | 6 | 9 | 1.7 | 1.2 | 1.5 | 0.7 | 0.2 | 23.5 | 22.2 | 0 |
![]() James WisemanNYK · C | 6 | 4.8 | 1.3 | 2.5 | - | 0.2 | 0.7 | 40 | 0 | 0 |
C-F
Rebounds
13.9