Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
Rocket Arena · Cleveland, OH
19,432 seats
2026-2027 NBA · 15 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,771 | 118.1 | |
| 1,693 | 112.9 |
| Statistic | Season | Per game |
|---|---|---|
| 636 | 42.4 | |
| 1,339 | 89.3 | |
| 226 | 15.1 | |
| 616 | 41.1 | |
| 410 | 27.3 | |
| 723 | 48.2 | |
| 273 | 18.2 | |
| 361 | 24.1 | |
| 67 | 4.5 | |
| 47.5% | — | |
| 36.7% | — | |
| 56.7% | — | |
| 75.6% | — |
| Statistic | Season | Per game |
|---|---|---|
| 687 | 45.8 | |
| 164 | 10.9 | |
| 523 | 34.9 | |
| 654 | 43.6 |
| Statistic | Season | Per game |
|---|---|---|
| 410 | 27.3 | |
| 201 | 13.4 |
| Statistic | Season | Per game |
|---|---|---|
| 113 | 7.5 | |
| 78 | 5.2 | |
| 322 | 21.5 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
15 players shown















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Donovan MitchellCLE · G | 15 | 31.2 | 23.8 | 5.3 | 5.3 | 1.3 | 0.5 | 50 | 38.7 | 79.0 |
![]() James HardenCLE · G | 14 | 32.1 | 16.4 | 4.6 | 6.1 | 1 | 0.6 | 38.5 | 37.1 | 85.1 |
![]() Evan MobleyCLE · C | 13 | 29.0 | 15.6 | 6.8 | 3.3 | 0.5 | 1.2 | 55.5 | 47.9 | 62.2 |
![]() Meleek ThomasCLE · G | 12 | 23.9 | 13.3 | 2.9 | 1.7 | 1.2 | 0.3 | 47.0 | 42.3 | 75 |
![]() Jarrett AllenCLE · C | 12 | 25.3 | 12.6 | 8.8 | 1.5 | 0.7 | 1.3 | 64.8 | 57.1 | 69.8 |
![]() Peyton WatsonCLE · G | 12 | 26.6 | 10.7 | 4.5 | 2.5 | 0.7 | 1.5 | 37.5 | 23.1 | 66.7 |
![]() Thomas BryantCLE · C-F | 9 | 15.1 | 9.9 | 3.3 | 1 | 0.3 | 0.2 | 53.7 | 40 | 77.8 |
![]() Tyrese ProctorCLE · G | 14 | 18.9 | 9.9 | 3.5 | 2.8 | 0.6 | 0.1 | 52.1 | 45.5 | 72.2 |
![]() Jaylon TysonCLE · G-F | 8 | 22.3 | 9.5 | 3.1 | 2.5 | 0.5 | 0.4 | 41.2 | 31.7 | 77.8 |
![]() Mario HezonjaCLE · F-G | 15 | 18.1 | 8.6 | 5.3 | 1.6 | 0.6 | 0.3 | 47.7 | 31.5 | 60 |
![]() Sam MerrillCLE · G | 9 | 21.8 | 7.7 | 3.4 | 1.9 | 1 | 0.3 | 38.6 | 32.6 | 91.7 |
![]() Norchad OmierCLE · F | 4 | 13.7 | 4.3 | 4.8 | 1.8 | 0.8 | 0.3 | 70 | 33.3 | 100 |
![]() Riley MinixCLE · F | 4 | 13.6 | 3 | 2 | - | - | 0.3 | 29.4 | 18.2 | 0 |
![]() Tristan EnarunaCLE · F | 3 | 9.9 | 2.3 | 1.7 | 0.3 | 0.7 | - | 30 | 0 | 50 |
![]() Craig PorterCLE · G | 12 | 11.8 | 2.1 | 2.3 | 1.9 | 0.7 | 0.3 | 52.6 | 20 | 100 |
C
Rebounds
8.8