Loading page
Loading page
Loading page
Loading page
NFL TEAM
2026 season
Reliant Stadium · Houston, TX
72,220 seats
2026 NFL · 9 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 2,469 | 274.3 | |
| 19 | 2.1 | |
| 202 | 22.4 | |
| 322 | 35.8 | |
| 3 | 0.3 | |
| 17 | 1.9 | |
| 62.7% | — | |
| 7.7 | — |
| Statistic | Season | Per game |
|---|---|---|
| 785 | 87.2 | |
| 6 | 0.7 | |
| 219 | 24.3 | |
| 3.6 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,469 | 274.3 | |
| 19 | 2.1 | |
| 202 | 22.4 | |
| 304 | 33.8 | |
| 12.2 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,368 | 263.1 | |
| 923 | 102.6 | |
| 347 | 38.6 | |
| 303 | 33.7 | |
| 33 | 3.7 | |
| 54 | 6 | |
| 5 | 0.6 | |
| 6 | 0.7 | |
| 4 | 0.4 | |
| 12 | 1.3 | |
| 12 | 1.3 |
| Statistic | Season | Per game |
|---|---|---|
| 25 | 2.8 | |
| 2 | 0.2 |
| Statistic | Season | Per game |
|---|---|---|
| 81 | 9 | |
| 19 | 2.1 | |
| 20 | 2.2 | |
| 1 | 0.1 | |
| 24 | 2.7 | |
| 7 | 0.8 | |
| 5 | 0.6 | |
| 8 | 0.9 | |
| 95% | — |
| Statistic | Season | Per game |
|---|---|---|
| 39 | 4.3 | |
| 1,784 | 198.2 | |
| 13 | 1.4 | |
| 11 | 1.2 | |
| 45.7 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2 | 0.2 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
12 players shown












| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() Woody MarksHOU · RB | 2 | 391 | 3.5 | 107 | 14 | 0 | - | - |
![]() David MontgomeryHOU · RB | 2 | 138 | 2.5 | 52 | 18 | 0 | - | - |
![]() C.J. StroudHOU · QB | 1 | 120 | 5.9 | 23 | 15 | 0 | 0 | 2 |
![]() Emari DemercadoHOU · RB | 0 | 47 | 2.8 | 18 | 13 | 0 | - | - |
![]() Jawhar JordanHOU · RB | 1 | 43 | 7.2 | 6 | 25 | 0 | - | - |
![]() Jaylin NoelHOU · WR | 0 | 26 | 6.5 | 4 | 13 | 0 | - | - |
![]() Xavier HutchinsonHOU · WR | 0 | 16 | 4 | 4 | 10 | 0 | - | - |
![]() Nico CollinsHOU · WR | 0 | 12 | 6 | 2 | 7 | 0 | - | - |
![]() Cade StoverHOU · TE | 0 | 5 | 2.5 | 3 | 5 | 0 | - | - |
![]() Dare OgunbowaleHOU · RB | 0 | 2 | 2 | 1 | 2 | 0 | - | - |
![]() Tank DellHOU · WR | 0 | -2 | - | 2 | 2 | 0 | - | - |
![]() Davis MillsHOU · QB | 0 | -2 | -1 | 2 | -1 | 0 | - | - |
RB
Rushing Yds
391