Loading page
Loading page
Loading page
Loading page
NFL TEAM
2026 season
Caesars Superdome · New Orleans, LA
73,208 seats
2026 NFL · 9 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 2,173 | 241.4 | |
| 15 | 1.7 | |
| 229 | 25.4 | |
| 343 | 38.1 | |
| 7 | 0.8 | |
| 23 | 2.6 | |
| 66.8% | — | |
| 6.3 | — |
| Statistic | Season | Per game |
|---|---|---|
| 811 | 90.1 | |
| 8 | 0.9 | |
| 226 | 25.1 | |
| 3.6 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,173 | 241.4 | |
| 15 | 1.7 | |
| 229 | 25.4 | |
| 328 | 36.4 | |
| 9.5 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,245 | 249.4 | |
| 1,168 | 129.8 | |
| 331 | 36.8 | |
| 321 | 35.7 | |
| 26 | 2.9 | |
| 40 | 4.4 | |
| 4 | 0.4 | |
| 7 | 0.8 | |
| 5 | 0.6 | |
| 13 | 1.4 | |
| 13 | 1.4 | |
| 1 | 0.1 |
| Statistic | Season | Per game |
|---|---|---|
| 24 | 2.7 | |
| 1 | 0.1 |
| Statistic | Season | Per game |
|---|---|---|
| 56 | 6.2 | |
| 12 | 1.3 | |
| 17 | 1.9 | |
| 5 | 0.6 | |
| 20 | 2.2 | |
| 2 | 0.2 | |
| 6 | 0.7 | |
| 2 | 0.2 | |
| 4 | 0.4 | |
| 70.6% | — | |
| 22 | 2.4 |
| Statistic | Season | Per game |
|---|---|---|
| 35 | 3.9 | |
| 1,610 | 178.9 | |
| 11 | 1.2 | |
| 14 | 1.6 | |
| 46 | — |
| Statistic | Season | Per game |
|---|---|---|
| 11 | 1.2 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
10 players shown










| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() Tyler ShoughNO · QB | 2 | 187 | 7.6 | 40 | 36 | 0 | 0 | 5 |
![]() Alvin KamaraNO · RB | 3 | 161 | 3.3 | 49 | 15 | 0 | - | - |
![]() Travis EtienneNO · RB | 0 | 142 | 3.6 | 38 | 18 | 0 | - | - |
![]() CJ DonaldsonNO · RB | 0 | 81 | 4.1 | 17 | 17 | 0 | 0 | 2 |
![]() Audric EstimeNO · RB | 1 | 20 | 1.6 | 10 | 7 | 0 | - | - |
![]() Zamir WhiteNO · RB | 0 | 5 | 5 | 1 | 5 | 0 | - | - |
![]() Jordyn TysonNO · WR | 0 | 0 | - | 1 | - | 0 | 0 | 1 |
![]() Juwan JohnsonNO · TE | 0 | 0 | - | 1 | - | 0 | 0 | 1 |
![]() Cal AdomitisNO · LS | 0 | 0 | - | 1 | - | 0 | - | - |
![]() Barion BrownNO · WR | 0 | -2 | -1 | 2 | 3 | 0 | 0 | 1 |
QB
Rushing Yds
187