Loading page
Loading page
Loading page
Loading page
NFL TEAM
2026 season
Gillette Stadium · Foxborough, MA
66,829 seats
2026 NFL · 10 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 2,478 | 247.8 | |
| 19 | 1.9 | |
| 198 | 19.8 | |
| 309 | 30.9 | |
| 12 | 1.2 | |
| 25 | 2.5 | |
| 64.1% | — | |
| 8 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,140 | 114 | |
| 7 | 0.7 | |
| 278 | 27.8 | |
| 4.1 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,478 | 247.8 | |
| 19 | 1.9 | |
| 198 | 19.8 | |
| 290 | 29 | |
| 12.5 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,566 | 256.6 | |
| 1,061 | 106.1 | |
| 367 | 36.7 | |
| 291 | 29.1 | |
| 27 | 2.7 | |
| 48 | 4.8 | |
| 7 | 0.7 | |
| 6 | 0.6 | |
| 3 | 0.3 | |
| 17 | 1.7 | |
| 10 | 1 | |
| 1 | 0.1 |
| Statistic | Season | Per game |
|---|---|---|
| 27 | 2.7 | |
| 2 | 0.2 |
| Statistic | Season | Per game |
|---|---|---|
| 57 | 5.7 | |
| 11 | 1.1 | |
| 14 | 1.4 | |
| 3 | 0.3 | |
| 24 | 2.4 | |
| 1 | 0.1 | |
| 7 | 0.7 | |
| 3 | 0.3 | |
| 1 | 0.1 | |
| 78.6% | — | |
| 25 | 2.5 |
| Statistic | Season | Per game |
|---|---|---|
| 38 | 3.8 | |
| 1,766 | 176.6 | |
| 12 | 1.2 | |
| 18 | 1.8 | |
| 46.5 | — |
| Statistic | Season | Per game |
|---|---|---|
| 8 | 0.8 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
3 players shown
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Drake MayeNE · QB | 18 | 2330 | 181 | 276 | 66.9 | 8.4 | 2560 | 63 | 11 | 21 | 2 |
![]() Tommy DeVitoNE · QB | 1 | 132 | 16 | 32 | 47.8 | 4.1 | 153 | 21 | 1 | 4 | - |
![]() Efton ChismNE · WR | 0 | 16 | 1 | 1 | 100 | 16 | 18 | 16 | 0 | 0 | 1 |
RB
Rushing Yds
403