Loading page
Loading page
Loading page
Loading page
NFL TEAM
2026 season
Arrowhead Stadium · Kansas City, MO
76,416 seats
2026 NFL · 9 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 2,385 | 265 | |
| 19 | 2.1 | |
| 199 | 22.1 | |
| 298 | 33.1 | |
| 4 | 0.4 | |
| 12 | 1.3 | |
| 66.8% | — | |
| 8 | — |
| Statistic | Season | Per game |
|---|---|---|
| 1,224 | 136 | |
| 10 | 1.1 | |
| 244 | 27.1 | |
| 5 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,385 | 265 | |
| 19 | 2.1 | |
| 199 | 22.1 | |
| 279 | 31 | |
| 12 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,050 | 227.8 | |
| 880 | 97.8 | |
| 320 | 35.6 | |
| 337 | 37.4 | |
| 16 | 1.8 | |
| 52 | 5.8 | |
| 7 | 0.8 | |
| 7 | 0.8 | |
| 6 | 0.7 | |
| 7 | 0.8 | |
| 6 | 0.7 |
| Statistic | Season | Per game |
|---|---|---|
| 29 | 3.2 |
| Statistic | Season | Per game |
|---|---|---|
| 63 | 7 | |
| 12 | 1.3 | |
| 19 | 2.1 | |
| 7 | 0.8 | |
| 27 | 3 | |
| 1 | 0.1 | |
| 6 | 0.7 | |
| 4 | 0.4 | |
| 2 | 0.2 | |
| 63.2% | — | |
| 28 | 3.1 |
| Statistic | Season | Per game |
|---|---|---|
| 32 | 3.6 | |
| 1,625 | 180.6 | |
| 18 | 2 | |
| 14 | 1.6 | |
| 50.8 | — |
| Statistic | Season | Per game |
|---|---|---|
| 3 | 0.3 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
11 players shown











| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() Kenneth WalkerKC · RB | 7 | 872 | 5.3 | 159 | 76 | 0 | - | - |
![]() Emmett JohnsonKC · RB | 1 | 212 | 5.8 | 48 | 18 | 0 | - | - |
![]() Patrick MahomesKC · QB | 1 | 101 | 4.3 | 25 | 15 | 0 | 0 | 1 |
![]() Jaydn OttKC · RB | 0 | 19 | 6.3 | 3 | 13 | 0 | - | - |
![]() Matt AraizaKC · P | 0 | 12 | 12 | 1 | 12 | 0 | - | - |
![]() Josh DownsKC · WR | 0 | 7 | 7 | 1 | 7 | 0 | - | - |
![]() Nate CarterKC · RB | 0 | 6 | 3 | 2 | 5 | 0 | - | - |
![]() Khyiris TongaKC · NT | 0 | 3 | 3 | 2 | 3 | 0 | - | - |
![]() Travis KelceKC · TE | 1 | 1 | 1 | 1 | 1 | 0 | - | - |
![]() Creed HumphreyKC · C | 0 | 0 | - | 1 | - | 0 | - | - |
![]() Justin FieldsKC · QB | 0 | -1 | -0.5 | 3 | - | 0 | 0 | 1 |
RB
Rushing Yds
872