Loading page
Loading page
Loading page
Loading page
NFL TEAM
2026 season
Huntington Bank Field · Cleveland, OH
67,895 seats
2026 NFL · 10 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 2,417 | 241.7 | |
| 9 | 0.9 | |
| 210 | 21 | |
| 323 | 32.3 | |
| 4 | 0.4 | |
| 42 | 4.2 | |
| 65% | — | |
| 7.5 | — |
| Statistic | Season | Per game |
|---|---|---|
| 975 | 97.5 | |
| 9 | 0.9 | |
| 256 | 25.6 | |
| 3.8 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,417 | 241.7 | |
| 9 | 0.9 | |
| 210 | 21 | |
| 316 | 31.6 | |
| 11.5 | — |
| Statistic | Season | Per game |
|---|---|---|
| 2,193 | 219.3 | |
| 1,263 | 126.3 | |
| 360 | 36 | |
| 342 | 34.2 | |
| 27 | 2.7 | |
| 64 | 6.4 | |
| 7 | 0.7 | |
| 12 | 1.2 | |
| 6 | 0.6 | |
| 15 | 1.5 | |
| 8 | 0.8 |
| Statistic | Season | Per game |
|---|---|---|
| 18 | 1.8 | |
| 2 | 0.2 |
| Statistic | Season | Per game |
|---|---|---|
| 78 | 7.8 | |
| 21 | 2.1 | |
| 24 | 2.4 | |
| 3 | 0.3 | |
| 15 | 1.5 | |
| 1 | 0.1 | |
| 10 | 1 | |
| 8 | 0.8 | |
| 3 | 0.3 | |
| 87.5% | — | |
| 16 | 1.6 |
| Statistic | Season | Per game |
|---|---|---|
| 48 | 4.8 | |
| 2,393 | 239.3 | |
| 24 | 2.4 | |
| 16 | 1.6 | |
| 49.9 | — |
| Statistic | Season | Per game |
|---|---|---|
| 8 | 0.8 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026 regular season leaders
2026 players and statistics
2 players shown
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Deshaun WatsonCLE · QB | 7 | 2118 | 188 | 289 | 65.2 | 7.3 | 2384 | 65 | 4 | 37 | 4 |
![]() Shedeur SandersCLE · QB | 2 | 299 | 22 | 34 | 87.1 | 8.8 | 327 | 64 | 0 | 5 | - |
RB
Rushing Yds
423