Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
Capital One Arena · Washington, DC
20,356 seats
2026-2027 NBA · 15 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,638 | 109.2 | |
| 1,804 | 120.3 |
| Statistic | Season | Per game |
|---|---|---|
| 587 | 39.1 | |
| 1,288 | 85.9 | |
| 152 | 10.1 | |
| 486 | 32.4 | |
| 435 | 29 | |
| 802 | 53.5 | |
| 312 | 20.8 | |
| 391 | 26.1 | |
| 99 | 6.6 | |
| 45.6% | — | |
| 31.3% | — | |
| 54.2% | — | |
| 79.8% | — |
| Statistic | Season | Per game |
|---|---|---|
| 617 | 41.1 | |
| 159 | 10.6 | |
| 458 | 30.5 | |
| 728 | 48.5 |
| Statistic | Season | Per game |
|---|---|---|
| 358 | 23.9 | |
| 204 | 13.6 |
| Statistic | Season | Per game |
|---|---|---|
| 113 | 7.5 | |
| 83 | 5.5 | |
| 305 | 20.3 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
15 players shown















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Anthony DavisWAS · F-C | 13 | 34.4 | 24.5 | 9.8 | 2.1 | 1.2 | 1.3 | 51.7 | 31.0 | 86.1 |
![]() Trae YoungWAS · G | 15 | 35.7 | 17.9 | 2.9 | 8.9 | 1.3 | 0.1 | 37.8 | 31.6 | 85.3 |
![]() Kyshawn GeorgeWAS · F | 15 | 33.2 | 17.7 | 4.4 | 4.4 | 0.7 | 1.2 | 49 | 42.2 | 77.3 |
![]() AJ DybantsaWAS · F | 11 | 34.0 | 15.6 | 6.1 | 2.3 | 1.4 | 0.4 | 40.4 | 22.7 | 70.6 |
![]() Alex SarrWAS · C | 14 | 27.9 | 11.8 | 7.3 | 1.7 | 0.9 | 1.2 | 52.5 | 29.4 | 66.7 |
![]() Tre JohnsonWAS · G | 13 | 23.8 | 9.6 | 2 | 1.1 | 0.7 | 0.1 | 36.4 | 25.4 | 92.9 |
![]() Justin ChampagnieWAS · G-F | 4 | 18.3 | 7.3 | 7.5 | 1.3 | 0.5 | 0.5 | 60 | 28.6 | 100 |
![]() Bilal CoulibalyWAS · G | 14 | 24.9 | 7.2 | 4.1 | 0.6 | 1.1 | 1.1 | 45.8 | 17.1 | 76 |
![]() Bub CarringtonWAS · G | 15 | 17.5 | 4.9 | 1.5 | 2.1 | 0.6 | 0.1 | 37.5 | 44.4 | 85.7 |
![]() Khris MiddletonWAS · F | 7 | 13.7 | 4.4 | 1.6 | 1.1 | 0.6 | - | 55.6 | 54.5 | 85.7 |
![]() Deandre AytonWAS · C | 15 | 13.4 | 4.3 | 4.3 | 0.8 | 0.3 | 0.5 | 67.4 | 0 | 50 |
![]() Will RileyWAS · F | 12 | 6.8 | 2.9 | 0.5 | 0.3 | 0.1 | 0.1 | 50 | 33.3 | 77.8 |
![]() Anthony GillWAS · F | 5 | 3.7 | 1.6 | 0.8 | - | - | - | 33.3 | 0 | 80 |
![]() Tre MannWAS · G | 7 | 5.3 | 1.4 | 0.1 | 0.6 | 0.6 | 0.3 | 30 | 20 | 75 |
![]() Felix OkparaWAS · C | 3 | 1.7 | 1 | 0.7 | - | - | - | 50 | 0 | 50 |
F-C
Rebounds
9.8