Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
Mortgage Matchup Center · Phoenix, AZ
18,422 seats
2026-2027 NBA · 13 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,444 | 111.1 | |
| 1,523 | 117.2 |
| Statistic | Season | Per game |
|---|---|---|
| 529 | 40.7 | |
| 1,136 | 87.4 | |
| 176 | 13.5 | |
| 481 | 37 | |
| 353 | 27.2 | |
| 655 | 50.4 | |
| 210 | 16.2 | |
| 275 | 21.2 | |
| 59 | 4.5 | |
| 46.6% | — | |
| 36.6% | — | |
| 53.9% | — | |
| 76.4% | — |
| Statistic | Season | Per game |
|---|---|---|
| 515 | 39.6 | |
| 146 | 11.2 | |
| 369 | 28.4 | |
| 593 | 45.6 |
| Statistic | Season | Per game |
|---|---|---|
| 350 | 26.9 | |
| 173 | 13.3 |
| Statistic | Season | Per game |
|---|---|---|
| 103 | 7.9 | |
| 55 | 4.2 | |
| 278 | 21.4 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
15 players shown















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Devin BookerPHX · G | 13 | 33.7 | 24.5 | 2.8 | 5.4 | 1.4 | 0.4 | 47.3 | 34.2 | 94.0 |
![]() Miles BridgesPHX · F | 13 | 29.1 | 14.7 | 7 | 3 | 1.2 | 0.7 | 45.6 | 31.1 | 85.7 |
![]() Dillon BrooksPHX · G-F | 13 | 29.0 | 13.8 | 3.7 | 2.1 | 0.8 | 0.2 | 42.9 | 43.1 | 70 |
![]() Jalen GreenPHX · G | 13 | 26.6 | 11.9 | 3.4 | 2.9 | 0.9 | 0.5 | 42.0 | 27.7 | 66.7 |
![]() Jordan GoodwinPHX · G | 9 | 20.2 | 9.8 | 4.2 | 2.7 | 1.3 | 0.1 | 44.9 | 39.6 | 77.8 |
![]() Luke KennardPHX · G | 12 | 17.5 | 9.4 | 1.8 | 1.8 | 0.2 | - | 52.6 | 45.6 | 70 |
![]() Collin GillespiePHX · G | 13 | 24.8 | 9.3 | 2.4 | 4 | 1.8 | 0.1 | 38.4 | 34.5 | 60 |
![]() Khaman MaluachPHX · C | 13 | 18.3 | 7.4 | 5.8 | 1.2 | 0.5 | 1 | 60.9 | 37.5 | 76.2 |
![]() Oso IghodaroPHX · F | 11 | 22.7 | 6 | 5.4 | 3.5 | 0.4 | 0.8 | 58.0 | 0 | 34.8 |
![]() Ryan DunnPHX · F | 13 | 17.0 | 5.1 | 3.8 | 1.1 | 0.5 | 0.7 | 48.1 | 45.8 | 62.5 |
![]() Jamaree BouyeaPHX · G | 6 | 5.2 | 3.2 | 0.5 | 1.5 | - | - | 100 | 100 | 100 |
![]() Duop ReathPHX · C | 6 | 5.5 | 3.2 | 1 | - | - | 0.2 | 58.3 | 37.5 | 100 |
![]() Koa PeatPHX · F | 8 | 4.4 | 3.1 | 0.9 | 0.1 | - | - | 61.1 | 0 | 100 |
![]() Rasheer FlemingPHX · F | 4 | 8.8 | 1.8 | 1.5 | - | 0.5 | 0.3 | 20 | 20 | 50 |
![]() Pat SpencerPHX · G | 4 | 4.4 | 1.3 | 1.3 | 1 | 0.3 | 0.5 | 33.3 | 50 | 0 |
F
Rebounds
7.0