Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
Frost Bank Center · San Antonio, TX
18,581 seats
2026-2027 NBA · 15 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,682 | 112.1 | |
| 1,614 | 107.6 |
| Statistic | Season | Per game |
|---|---|---|
| 609 | 40.6 | |
| 1,317 | 87.8 | |
| 169 | 11.3 | |
| 510 | 34 | |
| 440 | 29.3 | |
| 807 | 53.8 | |
| 295 | 19.7 | |
| 366 | 24.4 | |
| 113 | 7.5 | |
| 46.2% | — | |
| 33.1% | — | |
| 54.5% | — | |
| 80.6% | — |
| Statistic | Season | Per game |
|---|---|---|
| 697 | 46.5 | |
| 189 | 12.6 | |
| 508 | 33.9 | |
| 649 | 43.3 |
| Statistic | Season | Per game |
|---|---|---|
| 403 | 26.9 | |
| 171 | 11.4 |
| Statistic | Season | Per game |
|---|---|---|
| 120 | 8 | |
| 101 | 6.7 | |
| 273 | 18.2 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
14 players shown














| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Victor WembanyamaSAS · F-C | 15 | 30.8 | 28.4 | 12 | 3.3 | 1.1 | 4.1 | 53.0 | 30.1 | 77.4 |
![]() Dylan HarperSAS · G | 15 | 32.4 | 18.4 | 5.4 | 4.5 | 1 | 0.1 | 50.5 | 31.5 | 86.5 |
![]() Stephon CastleSAS · G | 15 | 30.2 | 15.3 | 5.2 | 5.5 | 1 | 0.3 | 42.0 | 34.1 | 75.7 |
![]() De'Aaron FoxSAS · G | 14 | 28.9 | 13.1 | 4.2 | 5.5 | 1.4 | 0.5 | 48.0 | 28.9 | 82.8 |
![]() Devin VassellSAS · G-F | 13 | 30.9 | 11.1 | 3.9 | 2.9 | 1.6 | 0.3 | 39.8 | 31.6 | 90.3 |
![]() Julian ChampagnieSAS · F | 15 | 25.5 | 9.9 | 4.2 | 1.4 | 0.9 | 0.7 | 43.8 | 42.1 | 90.9 |
![]() Keldon JohnsonSAS · F-G | 15 | 23.0 | 8.6 | 5.6 | 2.3 | 0.7 | 0.1 | 47.1 | 21.7 | 70.3 |
![]() Harrison BarnesSAS · F | 13 | 13.1 | 5.1 | 1 | 0.5 | 0.1 | 0.2 | 40 | 38.9 | 80 |
![]() Carter BryantSAS · F | 14 | 10.4 | 3.5 | 0.9 | 0.6 | 0.1 | 0.2 | 34.7 | 34.3 | 75 |
![]() Luke KornetSAS · C-F | 15 | 14.0 | 3.4 | 4.1 | 1 | 0.1 | 0.9 | 48.7 | 0 | 76.5 |
![]() Jordan McLaughlinSAS · G | 9 | 9.4 | 3 | 1.8 | 1.3 | 0.8 | 0.2 | 40 | 33.3 | 100 |
![]() Ja'Kobi GillespieSAS · G | 2 | 2.1 | 2.5 | - | - | - | - | 50 | 33.3 | 0 |
![]() Tarris ReedSAS · C | 9 | 5.9 | 2 | 2.9 | 0.3 | 0.2 | 0.2 | 57.1 | 0 | 50 |
![]() David Jones GarciaSAS · G | 4 | 3.5 | 1 | - | - | 0.5 | - | 12.5 | 0 | 100 |
F-C
Rebounds
12.0