Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
Smoothie King Center · New Orleans, LA
16,867 seats
2026-2027 NBA · 15 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,727 | 115.1 | |
| 1,853 | 123.5 |
| Statistic | Season | Per game |
|---|---|---|
| 598 | 39.9 | |
| 1,294 | 86.3 | |
| 145 | 9.7 | |
| 435 | 29 | |
| 453 | 30.2 | |
| 859 | 57.3 | |
| 386 | 25.7 | |
| 473 | 31.5 | |
| 83 | 5.5 | |
| 46.2% | — | |
| 33.3% | — | |
| 52.7% | — | |
| 81.6% | — |
| Statistic | Season | Per game |
|---|---|---|
| 629 | 41.9 | |
| 167 | 11.1 | |
| 462 | 30.8 | |
| 680 | 45.3 |
| Statistic | Season | Per game |
|---|---|---|
| 365 | 24.3 | |
| 226 | 15.1 |
| Statistic | Season | Per game |
|---|---|---|
| 148 | 9.9 | |
| 79 | 5.3 | |
| 363 | 24.2 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
18 players shown


















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Zion WilliamsonNOP · F | 15 | 30.2 | 20.1 | 5.3 | 2.7 | 1.9 | 0.7 | 57.8 | 46.7 | 77.8 |
![]() Saddiq BeyNOP · F | 15 | 28.7 | 16.9 | 4.3 | 2.3 | 0.8 | 0.3 | 45.9 | 40.2 | 89.1 |
![]() Trey MurphyNOP · F | 9 | 32.7 | 15.6 | 4.8 | 3.6 | 1.1 | 0.2 | 46.5 | 37.7 | 86.7 |
![]() Jeremiah FearsNOP · G | 16 | 28.5 | 15 | 4.8 | 5.5 | 1.1 | 0.6 | 43.5 | 28.3 | 82 |
![]() Dejounte MurrayNOP · G | 9 | 31.3 | 13.4 | 4.6 | 4.4 | 1.6 | 0.6 | 43.1 | 29.6 | 96.3 |
![]() Derik QueenNOP · C | 15 | 21.8 | 12.2 | 6.5 | 2.3 | 1 | 0.8 | 48.8 | 45.5 | 81.5 |
![]() Jordan PooleNOP · G | 9 | 21.6 | 9.2 | 1.9 | 3.3 | 0.7 | 0.4 | 30.4 | 26.5 | 88.9 |
![]() Karlo MatkovićNOP · F-C | 14 | 18.4 | 7.4 | 3.9 | 1 | 0.6 | 0.6 | 53.4 | 38.6 | 64.3 |
![]() Trendon WatfordNOP · G-F | 6 | 17.6 | 7.2 | 3.5 | 1 | 0.8 | 0.5 | 54.5 | 33.3 | 81.0 |
![]() Yves MissiNOP · C | 4 | 21 | 7 | 9.3 | 1.8 | 1.3 | 2.3 | 60 | 0 | 44.4 |
![]() Jaron PierreNOP · G | 4 | 13.3 | 6.8 | 2.3 | - | 0.8 | 0.3 | 35.7 | 31.3 | 50 |
![]() Herbert JonesNOP · F | 15 | 23.8 | 6.3 | 2.8 | 1.3 | 1.1 | 0.5 | 36.2 | 26.1 | 66.7 |
![]() Bennedict MathurinNOP · G-F | 12 | 15.3 | 5.5 | 1.8 | 1.3 | 0.3 | - | 35.9 | 19.2 | 93.8 |
![]() DeAndre JordanNOP · C | 4 | 15.3 | 4.5 | 6 | 0.8 | 0.5 | 0.8 | 85.7 | 0 | 75 |
![]() Bryce McGowensNOP · G | 7 | 10.6 | 3.7 | 0.7 | 0.6 | 1.1 | 0.3 | 35.3 | 28.6 | 85.7 |
![]() Malik DiaNOP · F | 2 | 4.5 | 2 | 0.5 | 1 | - | 0.5 | 33.3 | 0 | 0 |
![]() AJ JohnsonNOP · G | 6 | 5.8 | 1.2 | 0.5 | 0.7 | 0.2 | 0.2 | 37.5 | 0 | 50 |
![]() Julian ReeseNOP · F | 6 | 5.2 | 1 | 1 | 0.2 | 0.2 | 0.3 | 33.3 | 0 | 100 |
C
Rebounds
9.3