Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
Barclays Center · Brooklyn, NY
17,732 seats
2026-2027 NBA · 13 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,412 | 108.6 | |
| 1,477 | 113.6 |
| Statistic | Season | Per game |
|---|---|---|
| 479 | 36.8 | |
| 1,074 | 82.6 | |
| 181 | 13.9 | |
| 507 | 39 | |
| 298 | 22.9 | |
| 567 | 43.6 | |
| 273 | 21 | |
| 364 | 28 | |
| 40 | 3.1 | |
| 44.6% | — | |
| 35.7% | — | |
| 52.6% | — | |
| 75% | — |
| Statistic | Season | Per game |
|---|---|---|
| 530 | 40.8 | |
| 146 | 11.2 | |
| 384 | 29.5 | |
| 529 | 40.7 |
| Statistic | Season | Per game |
|---|---|---|
| 305 | 23.5 | |
| 207 | 15.9 |
| Statistic | Season | Per game |
|---|---|---|
| 107 | 8.2 | |
| 63 | 4.8 | |
| 328 | 25.2 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
15 players shown















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Michael PorterBKN · F | 12 | 33.2 | 21.8 | 7.4 | 1.3 | 1.3 | 0.6 | 46.2 | 37.6 | 76.1 |
![]() Julius RandleBKN · F-C | 13 | 32.1 | 20.9 | 6.2 | 4.7 | 1 | 0.2 | 46.7 | 33.9 | 78.7 |
![]() Nolan TraoreBKN · G | 12 | 22.5 | 13.6 | 1.8 | 2.7 | 1.3 | 0.5 | 50.8 | 42.6 | 72.4 |
![]() Mikel BrownBKN · G | 9 | 20.9 | 11 | 1.9 | 3.8 | 0.8 | 0.1 | 33.3 | 33.3 | 80 |
![]() Egor DëminBKN · G | 7 | 23.4 | 10.4 | 2.1 | 2.6 | 0.9 | 0.1 | 36.4 | 36.6 | 78.3 |
![]() Moritz WagnerBKN · F-C | 13 | 16.8 | 10.3 | 3.5 | 1.5 | 0.5 | 0.1 | 58.8 | 60 | 75.8 |
![]() Danny WolfBKN · F | 8 | 22.6 | 9.5 | 5.6 | 1.9 | 0.4 | 0.4 | 42.1 | 47.1 | 63.2 |
![]() Day'Ron SharpeBKN · C | 13 | 22.8 | 8.6 | 7.3 | 4.2 | 0.9 | 1.2 | 51.9 | 35.3 | 67.6 |
![]() Noah ClowneyBKN · F-C | 13 | 20.2 | 6.9 | 4.4 | 1 | 0.5 | 0.7 | 42.9 | 30 | 72 |
![]() Keon EllisBKN · G | 12 | 19.3 | 4.8 | 1.8 | 1.8 | 1.2 | 0.9 | 38.9 | 34.3 | 57.1 |
![]() Chaney JohnsonBKN · G-F | 13 | 16.0 | 4.1 | 2.5 | 0.9 | 0.5 | 0.4 | 34 | 29.2 | 85.7 |
![]() Josh MinottBKN · F | 9 | 6.7 | 3.4 | 1.7 | 0.3 | 0.4 | 0.1 | 37.9 | 22.7 | 100 |
![]() Drake PowellBKN · G-F | 5 | 7.2 | 2 | 0.8 | 1.2 | - | - | 80 | 50 | 25 |
![]() Ben SarafBKN · G | 1 | 3.6 | 2 | 1 | - | - | - | 100 | 0 | 0 |
![]() Terance MannBKN · G-F | 7 | 15.0 | 1.4 | 1.1 | 1.4 | 0.7 | 0.1 | 23.5 | 16.7 | 0 |
F
Rebounds
7.4