Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
Crypto.com Arena · Los Angeles, CA
18,997 seats
2026-2027 NBA · 14 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,677 | 119.8 | |
| 1,590 | 113.6 |
| Statistic | Season | Per game |
|---|---|---|
| 573 | 40.9 | |
| 1,148 | 82 | |
| 193 | 13.8 | |
| 509 | 36.4 | |
| 380 | 27.1 | |
| 639 | 45.6 | |
| 338 | 24.1 | |
| 421 | 30.1 | |
| 74 | 5.3 | |
| 49.9% | — | |
| 37.9% | — | |
| 59.5% | — | |
| 80.3% | — |
| Statistic | Season | Per game |
|---|---|---|
| 562 | 40.1 | |
| 158 | 11.3 | |
| 404 | 28.9 | |
| 565 | 40.4 |
| Statistic | Season | Per game |
|---|---|---|
| 335 | 23.9 | |
| 221 | 15.8 |
| Statistic | Season | Per game |
|---|---|---|
| 149 | 10.6 | |
| 88 | 6.3 | |
| 320 | 22.9 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
17 players shown

















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Luka DončićLAL · F-G | 12 | 35.9 | 39 | 7.2 | 7.8 | 1.9 | 0.7 | 48.6 | 40.6 | 86.5 |
![]() Austin ReavesLAL · G | 12 | 33.9 | 24.7 | 3.3 | 4.7 | 1.3 | 0.3 | 51.3 | 40.9 | 91.5 |
![]() Walker KesslerLAL · C | 14 | 30.2 | 14.5 | 10.9 | 1.9 | 1.3 | 2.2 | 68 | 0 | 66 |
![]() Collin SextonLAL · G | 13 | 17.0 | 10.7 | 1.7 | 2.6 | 0.7 | 0.2 | 44.5 | 28.9 | 70 |
![]() Ziaire WilliamsLAL · F | 11 | 23.7 | 10.5 | 2.5 | 2.2 | 1.5 | 0.3 | 56.8 | 45.5 | 85.7 |
![]() Sandro MamukelashviliLAL · F-C | 14 | 23.3 | 10.4 | 4.3 | 1.7 | 0.8 | 0.5 | 47.7 | 38.2 | 81.8 |
![]() Quentin GrimesLAL · G | 12 | 25.9 | 9.2 | 2.8 | 2.4 | 1 | 0.3 | 46.7 | 33.3 | 71.1 |
![]() Matisse ThybulleLAL · G-F | 14 | 24.6 | 7.4 | 2.3 | 1.1 | 2.2 | 0.9 | 43.8 | 39.3 | 90.9 |
![]() Jake LaRaviaLAL · F | 13 | 24.1 | 6.1 | 3.9 | 2.2 | 1.3 | 0.8 | 46.7 | 48.3 | 56.3 |
![]() Adou ThieroLAL · G | 4 | 9.0 | 2.5 | 2.5 | 1 | 0.5 | 0.3 | 40 | 0 | 100 |
![]() Jarred VanderbiltLAL · F | 9 | 12.0 | 2 | 3.8 | 1.1 | 0.2 | 0.6 | 81.8 | 0 | 0 |
![]() Jaden HardyLAL · G | 7 | 3.6 | 1.6 | 0.6 | 0.4 | 0.3 | - | 15.4 | 18.2 | 83.3 |
![]() Bronny JamesLAL · G | 6 | 2.8 | 1.3 | - | - | - | 0.2 | 50 | 0 | 100 |
![]() Kevon LooneyLAL · F | 6 | 6.3 | 1.3 | 1.7 | 0.2 | - | - | 50 | 0 | 100 |
![]() Chris MañonLAL · G | 2 | 3.4 | 1 | 0.5 | - | - | - | 33.3 | 0 | 0 |
![]() Carson CooperLAL · F | 1 | 3.2 | 1 | 2 | 1 | - | - | 0 | 0 | 50 |
![]() Cameron CarrLAL · G | 5 | 4.8 | 0.4 | 1 | - | 0.2 | 0.2 | 16.7 | 0 | 0 |
C
Rebounds
10.9