Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
Kaseya Center · Miami, FL
19,600 seats
2026-2027 NBA · 14 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,636 | 116.9 | |
| 1,703 | 121.6 |
| Statistic | Season | Per game |
|---|---|---|
| 581 | 41.5 | |
| 1,226 | 87.6 | |
| 188 | 13.4 | |
| 547 | 39.1 | |
| 393 | 28.1 | |
| 679 | 48.5 | |
| 286 | 20.4 | |
| 390 | 27.9 | |
| 65 | 4.6 | |
| 47.4% | — | |
| 34.4% | — | |
| 57.9% | — | |
| 73.3% | — |
| Statistic | Season | Per game |
|---|---|---|
| 584 | 41.7 | |
| 145 | 10.4 | |
| 439 | 31.4 | |
| 650 | 46.4 |
| Statistic | Season | Per game |
|---|---|---|
| 409 | 29.2 | |
| 185 | 13.2 |
| Statistic | Season | Per game |
|---|---|---|
| 111 | 7.9 | |
| 79 | 5.6 | |
| 283 | 20.2 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
15 players shown















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Giannis AntetokounmpoMIA · F | 14 | 32.0 | 28.3 | 12.5 | 5.2 | 0.9 | 1.4 | 60.1 | 28.1 | 62.4 |
![]() Bam AdebayoMIA · C-F | 14 | 32.4 | 18.4 | 8 | 3.2 | 2.2 | 0.8 | 52.9 | 22.0 | 74.7 |
![]() Davion MitchellMIA · G | 14 | 35.5 | 16.7 | 2.4 | 9.2 | 1.4 | 0.8 | 49.7 | 40 | 75 |
![]() Klay ThompsonMIA · G-F | 13 | 24.2 | 15.5 | 1.6 | 2.2 | 0.2 | 0.8 | 45.1 | 43.4 | 100 |
![]() Pelle LarssonMIA · G | 11 | 29.5 | 11.4 | 3.5 | 3.5 | 1.3 | 0.2 | 46.8 | 46.9 | 90.5 |
![]() Andrew WigginsMIA · F | 14 | 26.5 | 9.4 | 2.9 | 1.6 | 0.6 | 1 | 43.8 | 33.9 | 77.8 |
![]() Bobby PortisMIA · F | 14 | 19.9 | 7.4 | 5.5 | 1.6 | 0.8 | 0.5 | 37.1 | 33.3 | 77.8 |
![]() Ryan ConwellMIA · G | 13 | 15.4 | 6.2 | 1.7 | 1.3 | 0.6 | 0.2 | 35.8 | 32.7 | 85 |
![]() Tim HardawayMIA · G | 11 | 15.1 | 4.5 | 1.5 | 0.9 | 0.5 | 0.4 | 25.9 | 22.5 | 73.3 |
![]() Myron GardnerMIA · F | 9 | 10.0 | 3 | 2.4 | 1.1 | 0.1 | 0.3 | 44.4 | 35.7 | 85.7 |
![]() Simone FontecchioMIA · F | 8 | 7.5 | 2.9 | 1.6 | 0.5 | 0.1 | 0.3 | 33.3 | 22.2 | 60 |
![]() Nikola JovićMIA · F | 9 | 10.8 | 2.3 | 2.1 | 1 | 0.3 | 0.4 | 31.8 | 9.1 | 75 |
![]() Dru SmithMIA · G | 7 | 7.9 | 2.1 | 0.9 | 1.3 | 0.4 | 0.1 | 33.3 | 37.5 | 66.7 |
![]() Nick RichardsMIA · C | 6 | 2.1 | 1.2 | 0.3 | 0.2 | - | - | 100 | 100 | 0 |
![]() Tre DonaldsonMIA · G | 2 | 2.0 | 1 | - | - | - | - | 0 | 0 | 100 |
F
Rebounds
12.5