Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
FedExForum · Memphis, TN
18,119 seats
2026-2027 NBA · 14 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,634 | 116.7 | |
| 1,619 | 115.6 |
| Statistic | Season | Per game |
|---|---|---|
| 576 | 41.1 | |
| 1,216 | 86.9 | |
| 210 | 15 | |
| 535 | 38.2 | |
| 366 | 26.1 | |
| 681 | 48.6 | |
| 272 | 19.4 | |
| 322 | 23 | |
| 45 | 3.2 | |
| 47.4% | — | |
| 39.3% | — | |
| 53.7% | — | |
| 84.5% | — |
| Statistic | Season | Per game |
|---|---|---|
| 649 | 46.4 | |
| 172 | 12.3 | |
| 477 | 34.1 | |
| 581 | 41.5 |
| Statistic | Season | Per game |
|---|---|---|
| 390 | 27.9 | |
| 207 | 14.8 |
| Statistic | Season | Per game |
|---|---|---|
| 86 | 6.1 | |
| 70 | 5 | |
| 319 | 22.8 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
17 players shown

















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Ty JeromeMEM · G-F | 11 | 29.4 | 25.4 | 3.4 | 5.3 | 0.9 | 0.2 | 48.8 | 35.9 | 90.2 |
![]() Cameron BoozerMEM · F | 14 | 30.4 | 16.5 | 9.5 | 5.4 | 0.6 | 0.8 | 39.3 | 32.2 | 87.5 |
![]() Cedric CowardMEM · G | 13 | 28.6 | 14.1 | 8.8 | 3.3 | 1.5 | 0.5 | 47.1 | 45.5 | 84.6 |
![]() Jerami GrantMEM · F | 13 | 22.7 | 11.4 | 2 | 2 | 0.6 | 0.9 | 46.8 | 45.3 | 74.1 |
![]() Jaylen WellsMEM · F | 14 | 27.0 | 11.1 | 2.9 | 1.5 | 0.9 | 0.1 | 49.1 | 40.3 | 80.8 |
![]() Isaiah StewartMEM · F-C | 10 | 18.2 | 10.9 | 3.3 | 0.9 | 0.3 | 1 | 62.3 | 45.5 | 93.3 |
![]() Cam SpencerMEM · G | 14 | 21.6 | 10.4 | 3.2 | 5.4 | 0.8 | 0.1 | 53.8 | 55.1 | 100 |
![]() Javon SmallMEM · G | 7 | 21.9 | 10 | 2.4 | 5.4 | 0.1 | 0.3 | 44.2 | 40 | 82.4 |
![]() Zach EdeyMEM · C | 11 | 20.6 | 9 | 7.9 | 0.9 | 0.1 | 1.3 | 55.2 | 100 | 88.9 |
![]() Taylor HendricksMEM · F | 9 | 12.1 | 7.4 | 3.3 | 0.8 | 0.2 | 0.2 | 64.9 | 56.3 | 73.3 |
![]() GG JacksonMEM · F | 12 | 13.9 | 6.7 | 3 | 1 | 0.3 | 0.4 | 38.0 | 41.9 | 72.2 |
![]() Scotty PippenMEM · G | 5 | 16.0 | 6.4 | 2.4 | 2.2 | 1 | 0.2 | 42.3 | 30 | 80 |
![]() Olivier-Maxence ProsperMEM · F | 8 | 7.9 | 5.1 | 1.5 | 0.6 | - | 0.1 | 62.5 | 50 | 80 |
![]() Quinten PostMEM · C | 9 | 11.1 | 5 | 2.2 | 0.3 | 0.3 | 0.2 | 47.4 | 25 | 66.7 |
![]() Kris MurrayMEM · F | 10 | 11.1 | 1.2 | 1.6 | 0.8 | 0.7 | 0.5 | 20 | 12.5 | 100 |
![]() Karim LopezMEM · F | 5 | 2.6 | 0.8 | 0.8 | - | - | 0.2 | 50 | 0 | 100 |
![]() Jahmai MashackMEM · G | 5 | 2.3 | 0.4 | 0.2 | 0.8 | 0.2 | 0.2 | 50 | 0 | 0 |
F
Rebounds
9.5