Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
Fiserv Forum · Milwaukee, WI
17,500 seats
2026-2027 NBA · 14 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,464 | 104.6 | |
| 1,690 | 120.7 |
| Statistic | Season | Per game |
|---|---|---|
| 520 | 37.1 | |
| 1,219 | 87.1 | |
| 206 | 14.7 | |
| 602 | 43 | |
| 314 | 22.4 | |
| 617 | 44.1 | |
| 218 | 15.6 | |
| 294 | 21 | |
| 39 | 2.8 | |
| 42.7% | — | |
| 34.2% | — | |
| 50.9% | — | |
| 74.1% | — |
| Statistic | Season | Per game |
|---|---|---|
| 613 | 43.8 | |
| 185 | 13.2 | |
| 428 | 30.6 | |
| 697 | 49.8 |
| Statistic | Season | Per game |
|---|---|---|
| 335 | 23.9 | |
| 213 | 15.2 |
| Statistic | Season | Per game |
|---|---|---|
| 92 | 6.6 | |
| 65 | 4.6 | |
| 312 | 22.3 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
15 players shown















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Tyler HerroMIL · G | 13 | 30.4 | 20.3 | 4.2 | 4.2 | 1 | 0.2 | 42.7 | 36.1 | 81.0 |
![]() Jaime JaquezMIL · G | 14 | 27.9 | 15.8 | 5.6 | 2.9 | 0.7 | 0.1 | 47.3 | 44.4 | 76.1 |
![]() Kyle KuzmaMIL · F | 14 | 26.9 | 11.3 | 5.3 | 2.5 | 1 | 0.4 | 45.0 | 32.4 | 57.6 |
![]() Ryan RollinsMIL · G | 13 | 23.7 | 10.5 | 5 | 3.9 | 0.8 | 0.4 | 38.9 | 34.4 | 70 |
![]() Brayden BurriesMIL · G | 14 | 21.9 | 9.4 | 5.4 | 2.4 | 0.6 | 0.1 | 41.1 | 26.5 | 73.8 |
![]() Kel'el WareMIL · C | 14 | 18.1 | 8.6 | 6.8 | 0.9 | 0.5 | 1.2 | 40 | 23.7 | 79.3 |
![]() Kasparas JakučionisMIL · G | 13 | 18.3 | 8 | 2.5 | 3.4 | 0.8 | 0.2 | 44 | 27.5 | 87.1 |
![]() Myles TurnerMIL · C-F | 13 | 27.0 | 7.4 | 6.1 | 2.6 | 0.7 | 2.2 | 36 | 31.1 | 85.7 |
![]() Nate AmentMIL · F | 12 | 17.5 | 7.3 | 2.6 | 0.6 | 0.6 | 0.5 | 45.8 | 38.2 | 60 |
![]() Gary TrentMIL · G | 6 | 11.5 | 6 | 0.7 | 0.3 | 0.8 | - | 41.9 | 39.1 | 25 |
![]() AJ GreenMIL · G | 14 | 16.5 | 5.6 | 1.4 | 1.4 | 0.4 | 0.1 | 40.6 | 40.4 | 100 |
![]() Ousmane DiengMIL · F | 10 | 12.2 | 3.9 | 1.2 | 1 | 0.2 | - | 41.2 | 35 | 66.7 |
![]() Pete NanceMIL · F | 1 | 4.2 | 3 | 1 | 1 | - | - | 50 | 0 | 50 |
![]() Jericho SimsMIL · C | 9 | 9.3 | 0.9 | 1.3 | 0.2 | - | 0.1 | 50 | 0 | 0 |
![]() Bogoljub MarkovićMIL · F | 4 | 3.5 | 0.5 | 0.8 | 0.3 | - | - | 100 | 0 | 0 |
C
Rebounds
6.8