Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
Xfinity Mobile Arena · Philadelphia, PA
20,478 seats
2026-2027 NBA · 12 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,322 | 110.2 | |
| 1,310 | 109.2 |
| Statistic | Season | Per game |
|---|---|---|
| 469 | 39.1 | |
| 1,057 | 88.1 | |
| 138 | 11.5 | |
| 410 | 34.2 | |
| 331 | 27.6 | |
| 647 | 53.9 | |
| 246 | 20.5 | |
| 314 | 26.2 | |
| 41 | 3.4 | |
| 44.4% | — | |
| 33.7% | — | |
| 51.2% | — | |
| 78.3% | — |
| Statistic | Season | Per game |
|---|---|---|
| 519 | 43.3 | |
| 123 | 10.3 | |
| 396 | 33 | |
| 569 | 47.4 |
| Statistic | Season | Per game |
|---|---|---|
| 308 | 25.7 | |
| 148 | 12.3 |
| Statistic | Season | Per game |
|---|---|---|
| 100 | 8.3 | |
| 51 | 4.3 | |
| 249 | 20.8 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
13 players shown













| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Tyrese MaxeyPHI · G | 12 | 36.2 | 26.7 | 3.5 | 5.3 | 1.3 | 0.6 | 49.1 | 36.0 | 86.6 |
![]() Jaylen BrownPHI · G-F | 11 | 34.9 | 21.5 | 6.5 | 3.8 | 1.3 | 0.5 | 47.6 | 38.2 | 70.9 |
![]() Joel EmbiidPHI · C-F | 10 | 31.8 | 17.7 | 9.3 | 3.8 | 0.7 | 0.8 | 37.0 | 12.1 | 89.0 |
![]() LeBron JamesPHI · F | 10 | 32.5 | 15.1 | 7.2 | 6.5 | 1.3 | 0.7 | 43.2 | 23.7 | 70 |
![]() VJ EdgecombePHI · G | 11 | 33.4 | 12.7 | 6.3 | 3.1 | 1.5 | 0.6 | 45.2 | 35.8 | 69.2 |
![]() Anfernee SimonsPHI · G | 12 | 21.6 | 9.7 | 2.3 | 1.2 | 0.5 | 0.2 | 39.8 | 39.1 | 84.6 |
![]() Kentavious Caldwell-PopePHI · G | 12 | 21.4 | 5.3 | 2.4 | 1.5 | 0.8 | 0.4 | 44.7 | 45.5 | 100 |
![]() Jabari WalkerPHI · F | 8 | 11.3 | 4.9 | 3.8 | 0.5 | 0.1 | - | 53.6 | 25 | 58.3 |
![]() Dean WadePHI · F-C | 10 | 24.4 | 3.7 | 3.7 | 1.7 | 1.3 | 0.4 | 43.3 | 35 | 57.1 |
![]() Labaron PhilonPHI · G | 7 | 6.2 | 2.4 | 1 | 0.7 | - | 0.1 | 35.3 | 25 | 50 |
![]() Adem BonaPHI · F | 9 | 14.2 | 2.1 | 3.9 | 0.8 | 0.4 | 1 | 38.1 | 0 | 42.9 |
![]() Justin EdwardsPHI · F | 5 | 2.8 | 1 | 0.6 | - | - | - | 50 | 50 | 0 |
![]() Rayan RupertPHI · G-F | 2 | 3.8 | 1 | 1.5 | 0.5 | 0.5 | - | 33.3 | 0 | 0 |
C-F
Rebounds
9.3