Loading page
Loading page
Loading page
Loading page
NBA TEAM
2026-2027 season
Xfinity Mobile Arena · Philadelphia, PA
20,478 seats
2026-2027 NBA · 16 games · Season totals and per-game averages
| Statistic | Season | Per game |
|---|---|---|
| 1,800 | 112.5 | |
| 1,782 | 111.4 |
| Statistic | Season | Per game |
|---|---|---|
| 636 | 39.8 | |
| 1,376 | 86 | |
| 191 | 11.9 | |
| 539 | 33.7 | |
| 445 | 27.8 | |
| 837 | 52.3 | |
| 337 | 21.1 | |
| 425 | 26.6 | |
| 57 | 3.6 | |
| 46.2% | — | |
| 35.4% | — | |
| 53.2% | — | |
| 79.3% | — |
| Statistic | Season | Per game |
|---|---|---|
| 672 | 42 | |
| 160 | 10 | |
| 512 | 32 | |
| 719 | 44.9 |
| Statistic | Season | Per game |
|---|---|---|
| 413 | 25.8 | |
| 187 | 11.7 |
| Statistic | Season | Per game |
|---|---|---|
| 128 | 8 | |
| 67 | 4.2 | |
| 322 | 20.1 |
— indicates an unavailable value. Efficiency rates appear only in the season column.
2026-2027 regular season leaders
2026-2027 players and statistics
15 players shown















| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Tyrese MaxeyPHI · G | 15 | 36.1 | 26.5 | 3.3 | 5.8 | 1.3 | 0.5 | 50 | 38.0 | 86.7 |
![]() Jaylen BrownPHI · G-F | 14 | 34.6 | 22.6 | 6.6 | 3.6 | 1.3 | 0.5 | 49.4 | 38.6 | 70.5 |
![]() Joel EmbiidPHI · C-F | 13 | 31.9 | 20 | 8.3 | 3.8 | 0.8 | 1.1 | 39.9 | 14.6 | 88.5 |
![]() LeBron JamesPHI · F | 12 | 32.5 | 15.7 | 6.8 | 6.8 | 1.1 | 0.7 | 44.9 | 22.2 | 73.1 |
![]() VJ EdgecombePHI · G | 15 | 34.0 | 13.6 | 6.5 | 3.9 | 1.7 | 0.5 | 46.5 | 33.8 | 76 |
![]() Anfernee SimonsPHI · G | 16 | 22.6 | 10.8 | 2.1 | 1.3 | 0.5 | 0.1 | 44.9 | 41.1 | 86.7 |
![]() Jabari WalkerPHI · F | 12 | 13.3 | 6.4 | 4.6 | 0.8 | 0.2 | 0.1 | 55.6 | 42.1 | 60 |
![]() Kentavious Caldwell-PopePHI · G | 16 | 23.1 | 5.7 | 3 | 1.7 | 0.9 | 0.4 | 44.8 | 44 | 90 |
![]() Dean WadePHI · F-C | 13 | 26.6 | 4.8 | 4.6 | 1.8 | 1.2 | 0.5 | 45.8 | 40.6 | 66.7 |
![]() Labaron PhilonPHI · G | 11 | 6.2 | 2.7 | 0.8 | 0.6 | 0.2 | 0.1 | 44 | 41.7 | 50 |
![]() Adem BonaPHI · F | 9 | 14.2 | 2.1 | 3.9 | 0.8 | 0.4 | 1 | 38.1 | 0 | 42.9 |
![]() Justin EdwardsPHI · F | 7 | 4.0 | 1 | 0.7 | - | - | - | 42.9 | 25 | 0 |
![]() Caleb LovePHI · G | 4 | 1.6 | 0.8 | 0.3 | 0.3 | 0.3 | - | 33.3 | 50 | 0 |
![]() Rayan RupertPHI · G-F | 3 | 2.6 | 0.7 | 1 | 0.3 | 0.3 | - | 33.3 | 0 | 0 |
![]() Tacko FallPHI · C | 5 | 3.8 | 0.4 | 1.4 | - | - | 0.6 | 100 | 0 | 0 |
C-F
Rebounds
8.3